Team batting -- 2014 Hartford Dark Blues
Regular season -- as of 7/31/2014

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fJohnson,C3b .467 .486 .6104410549120122104260100
Stewart,Cc .450 .511 .47515401810055520000
fVargas,K#dh .347 .396 .388134917200613131001
Eaton*cf .338 .400 .448111444150201316143437442107
Barmesss .324 .359 .35117371210041121001
Zimmerman,Rlf .294 .342 .42042143421202121611220000
Cabrera,Mi1b .277 .340 .53511144712431028639639916100
fNava#rf .273 .379 .3995214339903281422313110
Harrison,J3b .264 .292 .399793038014373531124311112
Rasmus,Col*cf .250 .310 .385345213401674181100
Pearce1b .247 .313 .470813007420115434228872340
Navarro,D#c .243 .296 .3589028870908353123470240
Prado3b .243 .276 .386632105160825238342000
fCastro,J*c .238 .278 .405288420422685250000
Kipnis*2b .226 .292 .332913287414074131305911165
Simmons,Ass .225 .256 .28710132072832282312512200
Davis,C*1b .212 .307 .3469026055809283034952150
Davis,Klf .208 .240 .39787317661911328388816040
fMorgan*cf .125 .211 .313416200135220010
 Pitchers  .000 .000 .0001110000000000000
 Total  .265 .320 .410111388610281942310847945529480332165616

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fJohnson,C3b24109001101.096 30.914.6 .1431.193 .181136406
Stewart,Cc 104500000 .986 10.412.7 .0251.091 .15011977
fVargas,K#dh125300110 .784 7.2 5.7 .041 .676 .08221946
Eaton*cf11149201560 .849 81.4 7.2 .110 .837 .21434199510
Barmesss83900000 .710 4.5 4.7 .027 .577 .02711308
Zimmerman,Rlf3415501100 .762 21.3 5.6 .126 .696 .203146028
Cabrera,Mi1b1114970518210 .875 76.9 6.0 .257 .833 .34559239016
fNava#rf3616901320 .777 23.2 5.8 .126 .776 .287125736
Harrison,J3b6731802640 .692 35.0 4.1 .135 .628 .20524121411
Rasmus,Col*cf65801120 .695 6.3 4.2 .135 .625 .21252004
Pearce1b7233202670 .783 44.6 5.1 .223 .754 .3303614119
Navarro,D#c 7531403830 .654 30.3 3.6 .115 .575 .2081710347
Prado3b5622101530 .662 21.3 3.5 .143 .555 .181148105
fCastro,J*c 269001210 .683 9.2 3.7 .167 .591 .22683406
Kipnis*2b87360011250 .624 30.7 3.0 .107 .576 .2322110934
Simmons,Ass101339322240 .543 18.4 1.8 .062 .393 .100139247
Davis,C*1b7529600150 .654 30.9 4.1 .135 .636 .285179018
Davis,Klf84333021430 .638 26.3 2.7 .189 .543 .2273312607
fMorgan*cf41901010 .523 1.4 2.5 .188 .571 .3751511
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1114239324106690 .729 498.7 4.5 .145 .662 .2313251592  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJohnson,C3b2.482.3978 .61568 .62468 .624 6.5
Stewart,Cc 3.002.6738 .47424 .53324 .533 0.4
fVargas,K#dh4.083.7736 .47222 .41523 .434 4.3
Eaton*cf4.434.00370 .403242 .492246 .500 1.7
Barmesss2.292.1835 .34314 .35915 .385 2.0
Zimmerman,Rlf3.693.40120 .33371 .45871 .458 2.0
Cabrera,Mi1b4.484.03333 .288278 .559284 .571 2.3
fNava#rf3.252.75110 .32779 .46782 .485 1.4
Harrison,J3b4.033.84255 .286133 .418134 .421 3.6
Rasmus,Col*cf1.711.5334 .35324 .41425 .431 4.5
Pearce1b4.103.70200 .295169 .509171 .515 3.1
Navarro,D#c 3.493.20236 .263126 .401126 .401 2.0
Prado3b3.513.33169 .25489 .40391 .412 4.3
fCastro,J*c 3.213.0058 .31039 .43339 .433 5.0
Kipnis*2b3.963.60263 .255139 .386140 .389 2.0
Simmons,Ass3.363.17272 .257104 .307106 .313 4.3
Davis,C*1b3.292.89156 .295124 .419126 .426 2.8
Davis,Klf3.833.64225 .236134 .402140 .42010.1
fMorgan*cf4.754.0014 .0717 .3687 .368 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.1935.013002 .3061886 .4451918 .452 2.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJohnson,C3b .516 .536 .6771.2149348120110419
Stewart,Cc .586 .647 .6211.2682917100551
fVargas,K#dh .250 .250 .250 .50041000001
Eaton*cf .357 .448 .400 .84811541310171722
Barmesss1.0001.0001.0002.00033000000
Zimmerman,Rlf .322 .349 .458 .8075919800631
Cabrera,Mi1b .288 .351 .636 .987118341409371226
fNava#rf .000 .250 .000 .25090000034
Harrison,J3b .280 .318 .390 .70882236016415
Rasmus,Col*cf .167 .167 .167 .33361000004
Pearce1b .346 .402 .7821.1847827100820810
Navarro,D#c .272 .352 .420 .771812230314109
Prado3b .290 .330 .570 .9011073160818616
fCastro,J*c .100 .100 .100 .200101000100
Kipnis*2b .220 .233 .244 .476419100318
Simmons,Ass .240 .270 .333 .6039623330539
Davis,C*1b .115 .258 .346 .604263002448
Davis,Klf .250 .257 .481 .7381082770618022
fMorgan*cf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .310 .360 .493 .85410663307443816480175

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJohnson,C3b .083 .083 .083 .167121000007
Stewart,Cc .091 .091 .091 .182111000001
fVargas,K#dh .356 .408 .400 .80845162001312
Eaton*cf .331 .383 .465 .84832910917121262652
Barmesss .265 .286 .294 .580349100112
Zimmerman,Rlf .274 .337 .393 .730842340210821
Cabrera,Mi1b .274 .336 .498 .8353299017019592765
fNava#rf .291 .389 .425 .81413439903141927
Harrison,J3b .258 .283 .403 .6852215783625828
Rasmus,Col*cf .261 .327 .413 .74046124017414
Pearce1b .212 .282 .360 .642222471017222077
Navarro,D#c .232 .274 .333 .60720748605171338
Prado3b .194 .217 .194 .411103200005218
fCastro,J*c .257 .300 .446 .74674194227525
Kipnis*2b .226 .300 .345 .645287651307282951
Simmons,Ass .219 .250 .268 .5182244950218942
Davis,C*1b .222 .313 .346 .65923452807263087
Davis,Klf .187 .232 .354 .58620939121720859
fMorgan*cf .133 .222 .333 .556152001522
 Pitchers  .000 .000 .000 .00000000000
 Total  .248 .304 .378 .68228206981201970291214628