League team pitching totals (vs batter) -- WESTERN
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Canvey Island Originals .203 .272 .31721164298113456711895613010
Houston Harriers .218 .291 .333215947082950720215561248
New York Dolls .219 .291 .34221264657513547281954734615
Felldownhead Firsts .224 .298 .39121434799114808382155703011
Annapolis Assassins .232 .301 .38120864839214647951954812315
Cut and Shoot Shooters .254 .316 .416222656510614769271894962920
Hartford Dark Blues .258 .331 .4212166558969809122145962712
Rocky Mountain Oysters .268 .341 .457217558314011839942284813018
Brooklyn Dodgers .288 .352 .4862272654128239211042174874612
Sons of Italy .292 .369 .478223465214398510682724645010
Totals .246 .317 .4032170353381034129709875721295170335131

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Canvey Island Originals .5891531 .251860 .367879 .375184.4 2.8 2.56 2.39
Houston Harriers .6241566 .268935 .389947 .394211.5 3.2 2.95 2.90
New York Dolls .6331619 .254923 .390949 .401215.4 3.3 3.02 2.92
Felldownhead Firsts .6891513 .2641053 .4391071 .447256.3 4.0 3.62 3.43
Annapolis Assassins .6821570 .267990 .4251008 .433235.7 3.7 3.40 3.31
Cut and Shoot Shooters .7321676 .2921116 .4541135 .462290.1 4.5 4.08 4.02
Hartford Dark Blues .7521515 .3161126 .4621158 .475304.9 4.9 4.38 4.48
Rocky Mountain Oysters .7981635 .3061222 .4991244 .508335.3 5.4 4.87 4.87
Brooklyn Dodgers .8381711 .3281321 .5231338 .530384.6 6.1 5.56 5.45
Sons of Italy .8471704 .3331340 .5281351 .533397.8 6.4 5.84 5.86
Totals .72016040 .28910886 .44911080 .4572782.6 4.4 3.96 3.90

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Canvey Island Originals .182 .249 .279 .52793717138514737791247
Houston Harriers .221 .292 .354 .64681918137620825781210
New York Dolls .243 .321 .378 .699113327543732122171175240
Felldownhead Firsts .195 .277 .330 .6079391834172410091003245
Annapolis Assassins .240 .314 .398 .712846203337291004918192
Cut and Shoot Shooters .249 .305 .411 .717914228417311084712212
Hartford Dark Blues .282 .370 .456 .82693726446337130241121229
Rocky Mountain Oysters .283 .364 .481 .845106130084936163121308229
Brooklyn Dodgers .298 .371 .507 .878971289571042148711125219
Sons of Italy .279 .364 .467 .831104129076338176513820204
Totals .248 .325 .408 .73395982384496643031202941027742227

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Canvey Island Originals .219 .291 .348 .638117925843831109121102314
Houston Harriers .216 .290 .321 .61113402894533013571374351
New York Dolls .191 .255 .302 .55799319032622889780233
Felldownhead Firsts .246 .314 .439 .75312042965075616291156325
Annapolis Assassins .226 .291 .369 .661124028059735134141046289
Cut and Shoot Shooters .257 .323 .420 .743131233765745157151182284
Hartford Dark Blues .239 .299 .395 .69412292945064315181020367
Rocky Mountain Oysters .254 .318 .434 .75211142835624715610981252
Brooklyn Dodgers .281 .338 .470 .80813013657113501931010613268
Sons of Italy .303 .374 .488 .862119336267647217613428260
Totals .244 .310 .400 .7101210529545386540615021001102622943