Team batting -- 2015 Annapolis Assassins
Regular season -- as of 6/14/2015

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fPlaweckic .500 .500 .50042100002000000
Marte,K#ss .310 .386 .44259197611323312325380194
Dyson,J*cf .292 .370 .396204814120564102031
Revere*lf .291 .347 .358451343971016711161190
Calhoun*rf .270 .328 .42754185501106272516571320
Headley#3b .266 .349 .3303894254108712240400
fPhamcf .254 .311 .521461694311210253014420011
Andrusss .245 .311 .30964249611600335243800134
Goins*2b .242 .309 .242206215000426170000
Gonzalez,Ma#ss .234 .276 .3405719746904213411531140
fAlberto2b .230 .243 .27032100234008113100020
Chisenhall*3b .220 .282 .3394411826110181111250111
Souzarf .213 .286 .3985721646929322621851097
Maldonadoc .205 .268 .318358818103797281200
Martin,L*cf .182 .182 .273511210011040000
Morrison*1b .157 .235 .25042108177016119282140
Gomes,Yc .149 .171 .22744141215024103441200
Francoeurrf .111 .111 .22239110000040000
 Pitchers  .000 .000 .000640000000000000
 Total  .239 .299 .356642128509111103923622017752310165718

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fPlaweckic 02001001.000 0.0 0.0 .000 .500 .0000111
Marte,K#ss5522411530 .827 34.0 6.2 .132 .834 .2841887412
Dyson,J*cf125400000 .766 7.8 6.0 .104 .800 .22931914
Revere*lf3514811110 .705 19.1 5.3 .067 .719 .21684806
Calhoun*rf4720402150 .755 27.4 5.4 .157 .721 .254177906
Headley#3b2410600620 .679 9.7 3.5 .064 .573 .19153144
fPhamcf4318300140 .832 27.7 5.8 .266 .805 .349238807
Andrusss6427410410 .621 25.4 3.5 .064 .582 .197167717
Goins*2b176910100 .551 5.0 2.7-0.000 .438 .09701515
Gonzalez,Ma#ss5521001360 .616 19.0 3.3 .107 .539 .183136716
fAlberto2b2710924110 .513 7.3 2.4 .040 .410 .09042713
Chisenhall*3b4013102020 .621 12.1 3.4 .119 .559 .212124005
Souzarf5723800750 .684 21.9 3.2 .185 .636 .292208606
Maldonadoc 269701210 .586 7.4 2.8 .114 .500 .19342806
Martin,L*cf31100000 .455 0.5 1.6 .091 .333 .0911311
Morrison*1b2911900210 .485 6.9 2.0 .093 .452 .21382712
Gomes,Yc 4014601400 .398 4.8 1.0 .078 .290 .09973216
Francoeurrf2900000 .333 0.2 0.8 .111 .250 .1111201
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 64233461339320 .655 230.2 3.7 .117 .597 .218160757  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fPlaweckic 0.500.502 .5001 .5001 .500 0.0
Marte,K#ss3.803.34158 .367112 .500112 .500 1.5
Dyson,J*cf2.702.4038 .36823 .42625 .463 2.5
Revere*lf3.292.98120 .32559 .39960 .405 1.5
Calhoun*rf3.783.43124 .35595 .46696 .471 3.6
Headley#3b2.792.4770 .35743 .40643 .406 2.0
fPhamcf3.983.67117 .282102 .557102 .557 3.0
Andrusss4.283.89212 .288101 .369101 .369 1.6
Goins*2b3.453.1046 .32621 .30421 .304 2.8
Gonzalez,Ma#ss3.683.46141 .29878 .37179 .376 4.8
fAlberto2b3.413.1396 .24030 .27530 .275 3.3
Chisenhall*3b2.982.6894 .26651 .38951 .389 2.3
Souzarf4.183.79122 .303107 .450108 .454 4.0
Maldonadoc 2.772.5158 .25935 .36136 .371 4.0
Martin,L*cf2.202.207 .2863 .2733 .27399.0
Morrison*1b2.832.5779 .20336 .30338 .319 3.1
Gomes,Yc 3.323.2096 .19835 .24036 .24714.7
Francoeurrf3.003.005 .2002 .2222 .22299.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 36.4733.251585 .297934 .400944 .404 3.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPlaweckic .000 .000 .000 .00010000000
Marte,K#ss .321 .371 .482 .8535618601859
Dyson,J*cf .500 .571 .5001.07163000211
Revere*lf .216 .326 .270 .596378200157
Calhoun*rf .222 .286 .333 .61945102016322
Headley#3b .345 .406 .379 .78658202007612
fPhamcf .351 .442 .541 .98237131025611
Andrusss .274 .321 .356 .6777320600159
Goins*2b .000 .000 .000 .00040000004
Gonzalez,Ma#ss .220 .292 .288 .5805913101957
fAlberto2b .200 .182 .200 .382102000303
Chisenhall*3b .300 .364 .400 .764103100111
Souzarf .208 .344 .377 .721531130271019
Maldonadoc .256 .298 .419 .71643111025317
Martin,L*cf .000 .000 .000 .00020000000
Morrison*1b .087 .143 .130 .2734642005114
Gomes,Yc .121 .147 .242 .3893341013112
Francoeurrf .333 .333 .6671.00031100001
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .312 .347 .660576141290106352149

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fPlaweckic 1.0001.0001.0002.00011000200
Marte,K#ss .305 .391 .426 .81714143722152029
Dyson,J*cf .262 .340 .381 .7214211120439
Revere*lf .320 .356 .392 .7489731510669
Calhoun*rf .286 .342 .457 .79914040905191335
Headley#3b .139 .262 .250 .5123652100612
fPhamcf .227 .271 .515 .78713230102825831
Andrusss .233 .308 .290 .59717641100041929
Goins*2b .259 .328 .259 .58758150002613
Gonzalez,Ma#ss .239 .269 .362 .6311383380325646
fAlberto2b .233 .250 .278 .5289021400837
Chisenhall*3b .213 .275 .333 .608108231001101024
Souzarf .215 .264 .405 .66916335627191166
Maldonadoc .156 .240 .222 .4624570014411
Martin,L*cf .222 .222 .333 .55692100104
Morrison*1b .210 .300 .339 .63962135016814
Gomes,Yc .157 .179 .222 .401108174017232
Francoeurrf .000 .000 .000 .00060000003
 Pitchers  .000 .000 .000 .00000000000
 Total  .237 .294 .359 .6531552368821029157125374