Team pitching -- 2015 Cincinnati Reds
Regular season -- as of 6/14/2015

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Conley*sp 0.0000020002.2200030010
Miller,A*cl 1.271021500021.173312380182
Gilmartin*mr 2.30200900015.215442161164
Salazarsp 2.5983013130083.1572824209691328
fStromansp 2.78120331022.217773111287
fBurnettsp 2.8245012121179.28830252170212339
Cuetosp 2.8555014131191.26936291866115363
Ramos,C*mr 2.8910180009.1933280239
Araujo*mr 3.000001100012.0144412140356
Goeddelmr 3.241121400016.214665181368
Gonzalez,G*sp 3.5434014130073.2743329296485320
fSanchez,Ansp 3.60230991055.05923221744105232
fWilhelmsenmr 3.600212400030.0341612132515130
Wood,T*mr 5.680223010038.0382424213571170
fSocolovichmr 6.2301060008.210664121040
Allencl 8.461501800022.1312121113921110
fHoovermr 14.2911170005.2599781031
 Total  3.4930349646447588.154325322819756755472469

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Conley*sp000000000 6.8 0.0 6.8 10.1 0.099.0 17.5 .714
Miller,A*cl110100000 3.0 5.1 8.4 16.0 0.0 3.2 24.2 .584
Gilmartin*mr101110000 8.6 1.1 10.3 9.2 0.6 8.0 24.7 .658
Salazarsp420202010 6.2 2.2 8.5 10.4 1.0 4.8 96.6 .643
fStromansp210100000 6.8 1.2 8.3 4.4 0.4 3.7 93.3 .704
fBurnettsp530330310 9.9 2.4 12.7 7.9 0.2 3.3103.1 .649
Cuetosp330505230 6.8 1.8 9.0 6.5 1.1 3.7 93.4 .642
Ramos,C*mr200200010 8.7 1.9 12.5 7.7 0.0 4.0 19.0 .605
Araujo*mr120001010 10.5 9.0 19.5 10.5 0.0 1.2 22.2 .508
Goeddelmr110100000 7.6 2.7 10.8 9.7 0.5 3.6 17.6 .628
Gonzalez,G*sp320100010 9.0 3.5 12.7 7.8 1.0 2.2 84.9 .618
fSanchez,Ansp960121020 9.7 2.8 12.6 7.2 1.6 2.6 98.8 .647
fWilhelmsenmr112050000 10.2 3.9 14.1 7.5 0.3 1.9 21.6 .589
Wood,T*mr201000160 9.0 5.0 14.0 8.3 1.7 1.7 21.5 .600
fSocolovichmr000000010 10.4 4.2 14.5 12.5 1.0 3.0 25.0 .593
Allencl300030000 12.5 4.4 16.9 15.7 0.8 3.5 25.9 .594
fHoovermr001200010 7.9 11.1 22.2 12.7 1.6 1.1 17.7 .508
 Total 38225201496180 8.3 3.0 11.6 8.7 0.8 2.9  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Conley*sp .400 0.757 .2862 .2002 .200 0.4 1.4 1.22 1.13
Miller,A*cl .403 0.8931 .22623 .28024 .293 3.3 1.4 1.24 1.17
Gilmartin*mr .626 1.0944 .31823 .35924 .375 5.9 3.4 3.03 2.72
Salazarsp .565 0.92201 .239119 .363121 .369 24.9 2.7 2.42 1.99
fStromansp .531 0.8871 .22527 .31028 .322 5.4 2.1 1.93 1.71
fBurnettsp .700 1.37243 .354135 .398138 .407 35.7 4.0 3.63 3.79
Cuetosp .604 0.95263 .221135 .372140 .386 29.4 2.8 2.60 2.35
Ramos,C*mr .627 1.1827 .33312 .30814 .359 3.6 3.4 3.08 3.39
Araujo*mr .860 2.1730 .46729 .51829 .518 7.9 6.1 5.36 7.23
Goeddelmr .633 1.1443 .30226 .38227 .397 5.4 2.8 2.64 2.85
Gonzalez,G*sp .709 1.40218 .303140 .438141 .441 36.6 4.4 4.03 4.16
fSanchez,Ansp .794 1.38160 .306115 .496116 .500 30.8 5.0 4.54 4.89
fWilhelmsenmr .797 1.5791 .36364 .49264 .492 17.2 5.2 4.63 4.49
Wood,T*mr .835 1.55107 .29090 .52990 .529 26.9 6.5 5.74 5.26
fSocolovichmr .779 1.6223 .39119 .47519 .475 5.8 6.0 5.42 5.20
Allencl .836 1.8858 .50056 .50956 .509 18.4 7.2 6.68 6.47
fHoovermr1.071 2.1213 .30820 .64522 .710 7.011.2 10.07 8.41
 Total  .685 1.261630 .2991035 .4191055 .427259.0 3.9 3.57 3.49

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Conley*sp00 .00000 .0000 0.000 .000
Miller,A*cl00 .00000 .0000 0.051 .200
Gilmartin*mr00 .00000 .0000 0.040 .000
Salazarsp130 .000010 .76974 5.7111.000
fStromansp31 .33302 .6676 2.010 .000
fBurnettsp121 .08319 .75055 4.6114 .364
Cuetosp131 .07718 .61552 4.020 .000
Ramos,C*mr00 .00000 .0000 0.061 .167
Araujo*mr00 .00000 .0000 0.0101 .100
Goeddelmr00 .00000 .0000 0.000 .000
Gonzalez,G*sp130 .00007 .53862 4.8111 .091
fSanchez,Ansp91 .11105 .55641 4.641 .250
fWilhelmsenmr00 .00000 .0000 0.0103 .300
Wood,T*mr10 .00000 .0005 5.0101 .100
fSocolovichmr00 .00000 .0000 0.021 .500
Allencl00 .00000 .0000 0.075 .714
fHoovermr00 .00000 .0000 0.0331.000
 Total 644 .063741 .641295 4.68723 .264

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Conley*sp00 .0000 .000030 .000221
Miller,A*cl32 .6670 .000120 .00015156
Gilmartin*mr00 .0000 .000041 .250994
Salazarsp00 .0000 .000000 .0001300
fStromansp00 .0000 .000000 .000300
fBurnettsp00 .0000 .000000 .0001200
Cuetosp00 .0000 .000030 .0001411
Ramos,C*mr111.0000 .0001102 .200885
Araujo*mr00 .0000 .000072 .28611114
Goeddelmr42 .5002 .5000102 .20014148
Gonzalez,G*sp00 .0000 .0000111.0001410
fSanchez,Ansp00 .0000 .000000 .000900
fWilhelmsenmr21 .5000 .0003132 .154242411
Wood,T*mr32 .6670 .0001198 .421302911
fSocolovichmr10 .00011.000232 .667660
Allencl10 .00011.000372 .28618187
fHoovermr21 .5001 .500051 .200772
 Total 179 .5295 .294118723 .2646414560