League standings -- AL
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| CASSETTE |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1986 | Northfield Nor'easters | 68 | 31 | .687 | - |   | 7-3 | W3 | wwwllwwwwl | 490 | 316 | 174 | 50 |
| 1986 | C Street Peccadillos | 54 | 45 | .545 | 14 |   | 6-4 | L1 | lwwwlwwllw | 513 | 512 | 1 | 78 |
| 1986 | Joshua Tree Burritos | 50 | 49 | .505 | 18 |   | 6-4 | L3 | lllwwwlwww | 462 | 473 | -11 | 82 |
| 1986 | Cary Chewdini | 30 | 69 | .303 | 38 |   | 4-6 | L6 | llllllwwww | 375 | 649 | -274 | 102 |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| PHONOGRAPH |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 1986 | Andersonville Anacondas | 54 | 45 | .545 | - |   | 6-4 | L1 | lwwwwllwwl | 455 | 393 | 62 | 59 |
| 1986 | Hamsterdam Hoppers | 49 | 50 | .495 | 5 |   | 4-6 | W1 | wllwwwllll | 448 | 470 | -22 | 69 |
| 1986 | Okinawa Typhoons | 47 | 52 | .475 | 7 |   | 3-7 | W1 | wlllwllllw | 490 | 476 | 14 | 71 |
| 1986 | Apostles of St. Paul | 30 | 69 | .303 | 24 |   | 2-8 | L2 | llwlllwlll | 363 | 527 | -164 | 88 |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 1986 | Northfield Nor'easters | 68 | 31 | .687 | na |   | 7-3 | W3 | wwwllwwwwl |   |
| 1986 | Andersonville Anacondas | 54 | 45 | .545 | na |   | 6-4 | L1 | lwwwwllwwl |   |
| 1986 | C Street Peccadillos | 54 | 45 | .545 | - |   | 6-4 | L1 | lwwwlwwllw | 60 |
| 1986 | Joshua Tree Burritos | 50 | 49 | .505 | 4 |   | 6-4 | L3 | lllwwwlwww | 68 |
| 1986 | Hamsterdam Hoppers | 49 | 50 | .495 | 5 |   | 4-6 | W1 | wllwwwllll | 69 |
| 1986 | Okinawa Typhoons | 47 | 52 | .475 | 7 |   | 3-7 | W1 | wlllwllllw | 71 |
| 1986 | Cary Chewdini | 30 | 69 | .303 | 24 |   | 4-6 | L6 | llllllwwww | 88 |
| 1986 | Apostles of St. Paul | 30 | 69 | .303 | 24 |   | 2-8 | L2 | llwlllwlll | 88 |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 1986 | Northfield Nor'easters | 41-15 | 27-16 | 61-23 | 7-8 | 22-13 | 46-18 | 18-7 | 24-11 |
| 1986 | Andersonville Anacondas | 24-24 | 30-21 | 39-38 | 15-7 | 17-11 | 37-34 | 16-9 | 19-16 |
| 1986 | C Street Peccadillos | 31-25 | 23-20 | 15-14 | 39-31 | 18-18 | 36-27 | 15-10 | 16-19 |
| 1986 | Joshua Tree Burritos | 27-26 | 23-23 | 13-12 | 37-37 | 17-12 | 33-37 | 10-15 | 17-18 |
| 1986 | Hamsterdam Hoppers | 26-25 | 23-25 | 39-35 | 10-15 | 13-17 | 36-33 | 13-12 | 16-19 |
| 1986 | Okinawa Typhoons | 26-22 | 21-30 | 38-38 | 9-14 | 16-16 | 31-36 | 13-12 | 14-21 |
| 1986 | Cary Chewdini | 20-33 | 10-36 | 25-60 | 5-9 | 5-30 | 25-39 | 7-18 | 10-25 |
| 1986 | Apostles of St. Paul | 17-34 | 13-35 | 9-28 | 21-41 | 5-26 | 25-43 | 8-17 | 10-25 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 1986 | Northfield Nor'easters | 59-4 | 6-6 | 3-21 | 23-12 | 5-3 |
| 1986 | Andersonville Anacondas | 45-4 | 2-8 | 7-33 | 18-13 | 4-3 |
| 1986 | C Street Peccadillos | 43-5 | 6-1 | 5-39 | 19-11 | 3-1 |
| 1986 | Joshua Tree Burritos | 38-7 | 2-6 | 10-36 | 20-18 | 5-5 |
| 1986 | Hamsterdam Hoppers | 41-6 | 2-4 | 6-40 | 12-11 | 6-2 |
| 1986 | Okinawa Typhoons | 41-6 | 4-5 | 2-41 | 10-17 | 0-1 |
| 1986 | Cary Chewdini | 20-5 | 4-5 | 6-59 | 9-14 | 1-2 |
| 1986 | Apostles of St. Paul | 26-10 | 3-3 | 1-56 | 13-21 | 3-5 |