Org pitching register -- Hot Buttered Soul
Regular season -- as of 7/20/1986
| Primary |
| UID | Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| 10003 | Don Aase | CST | cl | 31 | 2.84 | 1 | 0 | 0 | 33 | 0 | 0 | 0 | 44.1 | 43 | 15 | 14 | 15 | 36 | 3 | 5 |
| 10031 | Jim Acker | TWP | mr | 27 | 3.81 | 4 | 1 | 10 | 57 | 0 | 0 | 0 | 75.2 | 84 | 42 | 32 | 24 | 41 | 6 | 6 |
| 10084 | Juan Agosto* | CAR | mr | 28 | 7.36 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 22.0 | 34 | 22 | 18 | 14 | 13 | 3 | 1 |
| 10087 | Rick Aguilera | ASP | sp | 24 | 5.09 | 6 | 9 | 0 | 19 | 19 | 2 | 1 | 106.0 | 122 | 62 | 60 | 33 | 63 | 15 | 6 |
| 10120 | Doyle Alexander | AVI | sp | 35 | 4.04 | 5 | 8 | 1 | 21 | 20 | 2 | 1 | 122.2 | 142 | 64 | 55 | 19 | 75 | 13 | 6 |
| 10239 | Larry Andersen | TWP | mr | 33 | 3.38 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 13.1 | 21 | 5 | 5 | 5 | 7 | 1 | 0 |
| 10349 | Paul Assenmacher* | NJD | mr | 25 | 3.00 | 3 | 1 | 0 | 25 | 0 | 0 | 0 | 27.0 | 21 | 9 | 9 | 4 | 21 | 1 | 0 |
| 10446 | Doug Bair | CAR | mr | 36 | 9.77 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 31.1 | 38 | 35 | 34 | 24 | 25 | 10 | 1 |
| 10522 | Scott Bankhead | AVI | sp | 22 | 3.57 | 0 | 2 | 2 | 48 | 0 | 0 | 0 | 70.2 | 63 | 28 | 28 | 13 | 49 | 8 | 3 |
| 10525 | Floyd Bannister* | ROC | sp | 31 | 4.42 | 5 | 5 | 0 | 32 | 14 | 0 | 0 | 114.0 | 126 | 60 | 56 | 37 | 63 | 7 | 14 |
| 10766 | Steve Bedrosian | HAM | cl | 28 | 2.38 | 4 | 2 | 16 | 36 | 0 | 0 | 0 | 41.2 | 35 | 12 | 11 | 16 | 38 | 4 | 1 |
| 10866 | Juan Berenguer | NJD | mr | 31 | 2.45 | 2 | 3 | 0 | 17 | 2 | 0 | 0 | 29.1 | 23 | 10 | 8 | 18 | 24 | 2 | 2 |
| 10951 | Mike Bielecki | CST | sp | 26 | 4.13 | 6 | 7 | 0 | 21 | 21 | 0 | 0 | 109.0 | 108 | 60 | 50 | 58 | 63 | 17 | 4 |
| 11004 | Bud Black* | QME | mr | 29 | 2.79 | 7 | 5 | 2 | 60 | 0 | 0 | 0 | 87.0 | 68 | 34 | 27 | 26 | 56 | 13 | 3 |
| 11092 | Vida Blue* | ROC | sp | 36 | 7.25 | 1 | 6 | 0 | 7 | 7 | 0 | 0 | 36.0 | 42 | 32 | 29 | 27 | 18 | 5 | 3 |
| 11095 | Bert Blyleven | AND | sp | 35 | 3.69 | 8 | 7 | 0 | 21 | 20 | 5 | 1 | 139.0 | 128 | 63 | 57 | 28 | 114 | 35 | 8 |
| 11108 | Mike Boddicker | CST | sp | 28 | 4.54 | 11 | 5 | 0 | 22 | 22 | 1 | 1 | 134.2 | 129 | 72 | 68 | 52 | 111 | 19 | 8 |
| 11116 | Joe Boever | AVI | mr | 25 | 3.00 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 18.0 | 19 | 6 | 6 | 8 | 5 | 3 | 3 |
| 11202 | Rich Bordi | OKI | mr | 27 | 4.72 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 53.1 | 61 | 30 | 28 | 16 | 42 | 6 | 3 |
| 11216 | Chris Bosio | ASP | mr | 23 | 4.45 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 32.1 | 33 | 17 | 16 | 7 | 18 | 7 | 4 |
| 11280 | Oil Can Boyd | AVI | sp | 26 | 2.95 | 8 | 5 | 0 | 20 | 20 | 4 | 2 | 134.1 | 113 | 50 | 44 | 34 | 73 | 14 | 6 |
| 11528 | Kevin Brown | CST | sp | 21 | 7.50 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.0 | 10 | 5 | 5 | 0 | 7 | 1 | 0 |
| 11558 | Tom Browning* | JTB | sp | 26 | 3.62 | 8 | 6 | 0 | 19 | 19 | 2 | 0 | 119.1 | 114 | 61 | 48 | 40 | 74 | 14 | 12 |
| 11689 | Tim Burke | QME | mr | 27 | 3.38 | 6 | 1 | 6 | 37 | 0 | 0 | 0 | 53.1 | 47 | 22 | 20 | 18 | 44 | 3 | 7 |
| 11757 | John Butcher | ASP | sp | 29 | 5.40 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 28.1 | 41 | 20 | 17 | 11 | 10 | 4 | 1 |
| 11826 | Jeff Calhoun* | HAM | mr | 28 | 4.43 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 20.1 | 25 | 11 | 10 | 7 | 6 | 4 | 3 |
| 11848 | Ernie Camacho | HNT | cl | 31 | 14.54 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 4.1 | 8 | 7 | 7 | 2 | 2 | 0 | 0 |
| 11900 | John Candelaria* | AVI | sp | 32 | 2.70 | 2 | 0 | 1 | 33 | 0 | 0 | 0 | 40.0 | 25 | 12 | 12 | 17 | 47 | 0 | 2 |
| 11902 | Tom Candiotti | HNT | sp | 28 | 3.57 | 8 | 5 | 0 | 20 | 20 | 3 | 1 | 133.2 | 131 | 55 | 53 | 56 | 86 | 13 | 9 |
| 11958 | Don Carman* | SAN | mr | 26 | 2.73 | 7 | 1 | 0 | 27 | 12 | 1 | 1 | 95.2 | 68 | 32 | 29 | 30 | 63 | 7 | 10 |
| 12018 | Chuck Cary* | OKI | mr | 26 | 3.51 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 25.2 | 26 | 13 | 10 | 7 | 11 | 1 | 4 |
| 12104 | Ray Chadwick | ASP | sp | 23 | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12243 | Jim Clancy | OKI | sp | 30 | 4.33 | 8 | 8 | 0 | 20 | 20 | 2 | 1 | 133.0 | 139 | 65 | 64 | 49 | 71 | 21 | 13 |
| 12318 | Mark Clear | RIN | cl | 30 | 2.98 | 2 | 2 | 21 | 38 | 0 | 0 | 0 | 42.1 | 25 | 15 | 14 | 27 | 37 | 5 | 3 |
| 12328 | Roger Clemens | RIN | sp | 23 | 1.24 | 14 | 1 | 0 | 20 | 20 | 4 | 3 | 152.1 | 67 | 31 | 21 | 36 | 153 | 15 | 6 |
| 12481 | David Cone | HAM | mr | 23 | 4.34 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 18.2 | 21 | 9 | 9 | 7 | 17 | 2 | 1 |
| 12594 | Doug Corbett | AND | mr | 33 | 2.82 | 2 | 5 | 5 | 42 | 0 | 0 | 0 | 51.0 | 52 | 19 | 16 | 14 | 25 | 2 | 4 |
| 12677 | Joe Cowley | SAN | sp | 27 | 4.57 | 5 | 3 | 0 | 39 | 0 | 0 | 0 | 63.0 | 52 | 32 | 32 | 31 | 59 | 10 | 4 |
| 12682 | Danny Cox | NOR | sp | 26 | 7.36 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 22.0 | 33 | 20 | 18 | 7 | 6 | 6 | 1 |
| 12730 | Steve Crawford | CAR | mr | 28 | 1.93 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 14.0 | 10 | 5 | 3 | 4 | 9 | 2 | 2 |
| 12969 | Ron Darling | AND | sp | 25 | 3.22 | 7 | 6 | 0 | 18 | 18 | 2 | 1 | 117.1 | 100 | 45 | 42 | 41 | 79 | 15 | 5 |
| 12975 | Danny Darwin | NJD | sp | 30 | 3.13 | 8 | 4 | 0 | 20 | 20 | 1 | 0 | 132.1 | 121 | 48 | 46 | 44 | 71 | 12 | 6 |
| 13040 | Mark Davis* | RIN | mr | 25 | 1.83 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 19.2 | 14 | 10 | 4 | 13 | 21 | 2 | 1 |
| 13048 | Ron Davis | ASP | mr | 30 | 9.66 | 0 | 12 | 9 | 45 | 0 | 0 | 0 | 41.0 | 75 | 46 | 44 | 18 | 36 | 7 | 4 |
| 13052 | Storm Davis | CAR | sp | 24 | 6.60 | 3 | 4 | 1 | 30 | 7 | 1 | 0 | 76.1 | 117 | 57 | 56 | 26 | 37 | 14 | 6 |
| 13065 | Bill Dawley | NJD | mr | 28 | 6.34 | 1 | 4 | 0 | 22 | 1 | 0 | 0 | 32.2 | 38 | 23 | 23 | 15 | 26 | 3 | 2 |
| 13141 | Jose DeLeon | ASP | sp | 25 | 3.05 | 1 | 4 | 1 | 29 | 7 | 0 | 0 | 73.2 | 47 | 32 | 25 | 46 | 54 | 4 | 3 |
| 13178 | John Denny | CST | sp | 33 | 5.82 | 2 | 1 | 5 | 19 | 0 | 0 | 0 | 21.2 | 28 | 14 | 14 | 6 | 12 | 2 | 2 |
| 13200 | Jim Deshaies* | NOR | sp | 26 | 3.18 | 10 | 2 | 0 | 15 | 15 | 0 | 0 | 96.1 | 83 | 38 | 34 | 45 | 73 | 11 | 2 |
| 13289 | Frank DiPino* | TWP | mr | 29 | 2.80 | 2 | 2 | 16 | 33 | 0 | 0 | 0 | 35.1 | 29 | 12 | 11 | 17 | 37 | 2 | 2 |
| 13392 | Richard Dotson | HAM | sp | 27 | 4.87 | 6 | 10 | 0 | 18 | 18 | 0 | 0 | 109.0 | 103 | 67 | 59 | 40 | 58 | 12 | 8 |
| 13419 | Kelly Downs | HAM | sp | 25 | 3.03 | 5 | 2 | 0 | 14 | 10 | 0 | 0 | 65.1 | 59 | 24 | 22 | 19 | 44 | 5 | 4 |
| 13441 | Doug Drabek | ROC | sp | 23 | 3.28 | 3 | 2 | 0 | 14 | 10 | 0 | 0 | 71.1 | 53 | 27 | 26 | 29 | 50 | 8 | 2 |
| 13454 | Dave Dravecky* | SAN | sp | 30 | 3.69 | 8 | 5 | 0 | 18 | 18 | 2 | 2 | 114.2 | 106 | 51 | 47 | 32 | 78 | 19 | 15 |
| 13625 | Dennis Eckersley | QME | sp | 31 | 3.82 | 6 | 6 | 0 | 20 | 20 | 2 | 2 | 125.0 | 132 | 57 | 53 | 20 | 88 | 11 | 4 |
| 13678 | Mark Eichhorn | RIN | mr | 25 | 1.24 | 7 | 0 | 5 | 47 | 0 | 0 | 0 | 58.0 | 33 | 9 | 8 | 17 | 56 | 2 | 6 |
| 13915 | Steve Farr | RIN | mr | 29 | 2.22 | 2 | 2 | 0 | 23 | 6 | 0 | 0 | 44.2 | 37 | 12 | 11 | 24 | 37 | 2 | 3 |
| 13964 | Sid Fernandez* | OKI | sp | 23 | 3.90 | 10 | 6 | 0 | 19 | 19 | 1 | 1 | 122.1 | 122 | 59 | 53 | 55 | 106 | 14 | 9 |
| 14018 | Chuck Finley* | ROC | mr | 23 | 2.47 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 43.2 | 38 | 13 | 12 | 18 | 44 | 1 | 6 |
| 14100 | Mike Flanagan* | ROC | sp | 34 | 6.50 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 36.0 | 44 | 27 | 26 | 17 | 18 | 4 | 0 |
| 14198 | Bob Forsch | OKI | sp | 36 | 7.83 | 1 | 9 | 0 | 12 | 12 | 0 | 0 | 64.1 | 92 | 63 | 56 | 19 | 37 | 19 | 4 |
| 14256 | John Franco* | JTB | cl | 25 | 3.07 | 4 | 2 | 4 | 41 | 0 | 0 | 0 | 41.0 | 47 | 15 | 14 | 11 | 26 | 5 | 2 |
| 14270 | Willie Fraser | CST | sp | 22 | 7.71 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.2 | 8 | 4 | 4 | 0 | 2 | 1 | 2 |
| 14454 | Gene Garber | SAN | cl | 38 | 3.14 | 5 | 4 | 24 | 48 | 0 | 0 | 0 | 57.1 | 60 | 21 | 20 | 16 | 33 | 2 | 10 |
| 14491 | Wes Gardner | JTB | mr | 25 | 108.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
| 14511 | Scott Garrelts | AND | mr | 24 | 3.45 | 3 | 1 | 1 | 27 | 2 | 0 | 0 | 44.1 | 37 | 17 | 17 | 17 | 44 | 7 | 2 |
| 14816 | Dwight Gooden | NOR | sp | 21 | 2.61 | 8 | 5 | 0 | 20 | 20 | 6 | 2 | 144.2 | 116 | 53 | 42 | 41 | 120 | 12 | 6 |
| 15052 | Kevin Gross | JTB | sp | 25 | 4.92 | 5 | 10 | 0 | 20 | 20 | 2 | 2 | 113.1 | 110 | 68 | 62 | 47 | 63 | 18 | 7 |
| 15078 | Mark Gubicza | JTB | sp | 23 | 3.61 | 5 | 4 | 0 | 20 | 20 | 1 | 0 | 124.2 | 122 | 60 | 50 | 60 | 81 | 10 | 9 |
| 15085 | Lee Guetterman* | HAM | mr | 27 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | 7 | 4 | 3 | 0 | 1 | 0 | 1 |
| 15086 | Ron Guidry* | ROC | sp | 35 | 5.76 | 6 | 9 | 0 | 21 | 21 | 1 | 0 | 118.2 | 152 | 82 | 76 | 40 | 86 | 10 | 9 |
| 15095 | Bill Gullickson | OKI | sp | 27 | 3.71 | 9 | 10 | 0 | 20 | 20 | 7 | 3 | 140.2 | 131 | 63 | 58 | 33 | 74 | 21 | 14 |
| 15121 | Jose Guzman | QME | sp | 23 | 6.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.0 | 17 | 9 | 8 | 4 | 1 | 1 | 2 |
| 15133 | Moose Haas | OKI | sp | 30 | 5.28 | 4 | 3 | 0 | 18 | 8 | 0 | 0 | 61.1 | 75 | 38 | 36 | 19 | 27 | 10 | 5 |
| 15137 | John Habyan | ASP | sp | 22 | 5.59 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 19.1 | 17 | 14 | 12 | 16 | 7 | 1 | 1 |
| 15372 | Greg Harris | AND | cl | 30 | 3.98 | 4 | 1 | 17 | 33 | 0 | 0 | 0 | 40.2 | 41 | 21 | 18 | 17 | 39 | 6 | 3 |
| 15474 | Andy Hawkins | ROC | sp | 26 | 4.04 | 2 | 14 | 0 | 21 | 21 | 1 | 0 | 127.0 | 139 | 67 | 57 | 50 | 76 | 9 | 10 |
| 15529 | Neal Heaton* | ASP | sp | 26 | 4.84 | 1 | 5 | 1 | 24 | 5 | 2 | 0 | 61.1 | 63 | 38 | 33 | 33 | 28 | 8 | 5 |
| 15611 | Tom Henke | NOR | cl | 28 | 3.06 | 0 | 5 | 21 | 31 | 0 | 0 | 0 | 35.1 | 33 | 15 | 12 | 13 | 48 | 3 | 1 |
| 15678 | Willie Hernandez* | OKI | cl | 31 | 6.19 | 3 | 5 | 6 | 31 | 0 | 0 | 0 | 36.1 | 50 | 26 | 25 | 3 | 33 | 9 | 2 |
| 15702 | Orel Hershiser | SAN | sp | 27 | 2.89 | 12 | 3 | 0 | 18 | 18 | 2 | 2 | 124.2 | 106 | 44 | 40 | 46 | 86 | 8 | 11 |
| 15708 | Joe Hesketh* | ROC | sp | 27 | 4.91 | 2 | 4 | 3 | 25 | 0 | 0 | 0 | 36.2 | 37 | 25 | 20 | 18 | 39 | 5 | 2 |
| 15762 | Teddy Higuera* | AND | sp | 27 | 5.06 | 4 | 11 | 0 | 20 | 20 | 4 | 1 | 126.1 | 123 | 75 | 71 | 31 | 99 | 24 | 7 |
| 15867 | Guy Hoffman* | HNT | mr | 29 | 2.36 | 2 | 2 | 5 | 40 | 0 | 0 | 0 | 45.2 | 54 | 12 | 12 | 11 | 22 | 1 | 10 |
| 15909 | Al Holland* | CAR | mr | 33 | 5.53 | 4 | 3 | 5 | 21 | 0 | 0 | 0 | 27.2 | 37 | 19 | 17 | 9 | 22 | 4 | 0 |
| 15956 | Rick Honeycutt* | TWP | sp | 32 | 4.06 | 9 | 6 | 0 | 20 | 20 | 1 | 1 | 124.0 | 126 | 58 | 56 | 52 | 63 | 8 | 7 |
| 16000 | Ricky Horton* | RIN | mr | 26 | 4.50 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 8 | 3 | 3 | 0 | 9 | 1 | 0 |
| 16014 | Charlie Hough | HAM | sp | 38 | 4.01 | 10 | 8 | 0 | 21 | 21 | 5 | 1 | 146.0 | 118 | 72 | 65 | 65 | 80 | 24 | 13 |
| 16060 | Jay Howell | QME | cl | 30 | 4.31 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 31.1 | 35 | 16 | 15 | 16 | 21 | 2 | 3 |
| 16062 | Ken Howell | HNT | mr | 25 | 4.84 | 1 | 2 | 1 | 39 | 0 | 0 | 0 | 44.2 | 56 | 24 | 24 | 21 | 47 | 7 | 3 |
| 16133 | Mark Huismann | OKI | mr | 28 | 5.05 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 41.0 | 36 | 24 | 23 | 12 | 30 | 7 | 4 |
| 16141 | Tom Hume | SAN | mr | 33 | 4.43 | 1 | 2 | 5 | 16 | 0 | 0 | 0 | 20.1 | 13 | 11 | 10 | 9 | 8 | 1 | 1 |
| 16184 | Bruce Hurst* | HNT | sp | 28 | 3.79 | 6 | 4 | 0 | 19 | 19 | 2 | 0 | 118.2 | 122 | 55 | 50 | 41 | 113 | 14 | 7 |
| 16254 | Danny Jackson* | HNT | sp | 24 | 3.63 | 8 | 3 | 0 | 20 | 20 | 1 | 0 | 124.0 | 119 | 52 | 50 | 47 | 92 | 13 | 22 |
| 16271 | Roy Lee Jackson | OKI | mr | 32 | 1.59 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 17.0 | 15 | 8 | 3 | 5 | 12 | 0 | 1 |
| 16465 | Tommy John* | HNT | sp | 43 | 3.86 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 21.0 | 29 | 13 | 9 | 1 | 7 | 1 | 2 |
| 16423 | John Henry Johnson* | AVI | mr | 29 | 1.97 | 2 | 0 | 3 | 39 | 0 | 0 | 0 | 32.0 | 32 | 7 | 7 | 8 | 38 | 2 | 1 |
| 16822 | Charlie Kerfeld | NOR | mr | 22 | 4.20 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 30.0 | 21 | 15 | 14 | 19 | 27 | 4 | 2 |
| 16847 | Jimmy Key* | OKI | sp | 25 | 3.24 | 9 | 5 | 0 | 20 | 20 | 2 | 1 | 139.0 | 125 | 57 | 50 | 45 | 81 | 17 | 18 |
| 16891 | Eric King | OKI | sp | 22 | 7.29 | 0 | 4 | 11 | 33 | 0 | 0 | 0 | 33.1 | 46 | 30 | 27 | 14 | 20 | 5 | 2 |
| 16994 | Bob Knepper* | RIN | sp | 32 | 2.81 | 12 | 3 | 0 | 19 | 19 | 3 | 1 | 128.1 | 104 | 51 | 40 | 27 | 70 | 15 | 8 |
| 17202 | Mike LaCoss | NOR | sp | 30 | 4.58 | 3 | 1 | 1 | 27 | 0 | 0 | 0 | 37.1 | 39 | 20 | 19 | 15 | 12 | 8 | 4 |
| 17254 | Bill Landrum | CAR | mr | 28 | 22.30 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 7.2 | 23 | 20 | 19 | 5 | 9 | 1 | 1 |
| 17284 | Mark Langston* | TWP | sp | 25 | 3.69 | 3 | 9 | 0 | 19 | 19 | 1 | 1 | 109.2 | 105 | 60 | 45 | 65 | 89 | 7 | 11 |
| 17302 | Dave LaPoint* | CST | mr | 26 | 4.71 | 5 | 2 | 0 | 45 | 0 | 0 | 0 | 86.0 | 91 | 50 | 45 | 35 | 41 | 10 | 5 |
| 17432 | Craig Lefferts* | AND | mr | 28 | 4.89 | 3 | 2 | 0 | 31 | 0 | 0 | 0 | 35.0 | 44 | 20 | 19 | 13 | 25 | 5 | 4 |
| 17445 | Charlie Leibrandt* | AND | sp | 29 | 2.93 | 10 | 2 | 0 | 19 | 19 | 4 | 4 | 123.0 | 114 | 45 | 40 | 36 | 68 | 10 | 12 |
| 17708 | Aurelio Lopez | AND | mr | 37 | 2.62 | 0 | 4 | 0 | 29 | 0 | 0 | 0 | 44.2 | 37 | 17 | 13 | 24 | 27 | 5 | 2 |
| 17900 | Greg Maddux | TWP | sp | 20 | 6.35 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 28.1 | 40 | 22 | 20 | 10 | 11 | 2 | 3 |
| 17906 | Mike Maddux | ASP | sp | 24 | 3.28 | 5 | 2 | 0 | 47 | 0 | 0 | 0 | 60.1 | 59 | 32 | 22 | 33 | 38 | 7 | 8 |
| 17948 | Rick Mahler | CAR | sp | 32 | 4.76 | 2 | 8 | 0 | 17 | 16 | 2 | 1 | 90.2 | 118 | 60 | 48 | 50 | 59 | 13 | 15 |
| 18123 | Dennis Martinez | QME | sp | 31 | 5.35 | 1 | 8 | 0 | 13 | 13 | 0 | 0 | 77.1 | 86 | 48 | 46 | 30 | 50 | 9 | 7 |
| 18179 | Mike Mason* | AVI | sp | 27 | 5.14 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 21.0 | 29 | 12 | 12 | 13 | 13 | 3 | 1 |
| 18196 | Greg Mathews* | HAM | sp | 24 | 5.67 | 6 | 10 | 0 | 19 | 19 | 0 | 0 | 101.2 | 121 | 66 | 64 | 34 | 44 | 20 | 14 |
| 18330 | Kirk McCaskill | QME | sp | 25 | 3.14 | 5 | 7 | 1 | 21 | 20 | 1 | 0 | 140.1 | 114 | 53 | 49 | 54 | 120 | 8 | 14 |
| 18348 | Bob McClure* | ROC | mr | 34 | 3.51 | 5 | 1 | 1 | 38 | 0 | 0 | 0 | 48.2 | 51 | 19 | 19 | 22 | 32 | 2 | 6 |
| 18398 | Lance McCullers | NJD | mr | 22 | 2.98 | 3 | 5 | 10 | 46 | 0 | 0 | 0 | 45.1 | 43 | 17 | 15 | 19 | 30 | 3 | 4 |
| 18429 | Roger McDowell | NJD | cl | 25 | 3.58 | 2 | 3 | 2 | 42 | 0 | 0 | 0 | 50.1 | 51 | 21 | 20 | 18 | 26 | 2 | 3 |
| 18455 | Andy McGaffigan | RIN | mr | 29 | 2.80 | 7 | 1 | 1 | 17 | 15 | 0 | 0 | 96.1 | 71 | 37 | 30 | 37 | 75 | 12 | 8 |
| 18543 | Joel McKeon* | AVI | mr | 23 | 1.53 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 17.2 | 14 | 3 | 3 | 11 | 13 | 0 | 3 |
| 18603 | Craig McMurtry | QME | mr | 26 | 7.71 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 4.2 | 6 | 4 | 4 | 8 | 1 | 0 | 1 |
| 18656 | Larry McWilliams* | TWP | mr | 32 | 5.66 | 4 | 5 | 0 | 31 | 10 | 0 | 0 | 82.2 | 91 | 55 | 52 | 27 | 61 | 14 | 5 |
| 18940 | Greg Minton | QME | mr | 34 | 3.88 | 3 | 3 | 1 | 38 | 0 | 0 | 0 | 53.1 | 49 | 26 | 23 | 19 | 27 | 6 | 6 |
| 18987 | Dale Mohorcic | SAN | mr | 30 | 2.35 | 3 | 2 | 2 | 53 | 0 | 0 | 0 | 61.1 | 53 | 19 | 16 | 20 | 27 | 1 | 4 |
| 19032 | Bill Mooneyham | ROC | mr | 25 | 5.47 | 1 | 8 | 4 | 61 | 0 | 0 | 0 | 75.2 | 88 | 53 | 46 | 42 | 58 | 10 | 8 |
| 19052 | Donnie Moore | NJD | cl | 32 | 3.41 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 29.0 | 26 | 11 | 11 | 8 | 26 | 3 | 0 |
| 19071 | Mike Moore | CAR | sp | 26 | 4.92 | 5 | 9 | 0 | 18 | 18 | 3 | 0 | 124.1 | 136 | 68 | 68 | 60 | 67 | 14 | 11 |
| 19127 | Mike Morgan | ASP | sp | 26 | 4.65 | 6 | 8 | 0 | 19 | 19 | 2 | 0 | 98.2 | 109 | 55 | 51 | 48 | 48 | 7 | 19 |
| 19155 | Jack Morris | NJD | sp | 31 | 3.70 | 6 | 10 | 0 | 20 | 20 | 3 | 2 | 131.1 | 113 | 57 | 54 | 32 | 116 | 18 | 5 |
| 19217 | Jamie Moyer* | CAR | sp | 23 | 7.86 | 3 | 5 | 1 | 17 | 12 | 0 | 0 | 60.2 | 88 | 53 | 53 | 41 | 34 | 6 | 3 |
| 19235 | Terry Mulholland* | ASP | sp | 23 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19315 | Rob Murphy* | RIN | mr | 26 | 2.48 | 4 | 2 | 4 | 31 | 0 | 0 | 0 | 36.1 | 24 | 10 | 10 | 20 | 31 | 1 | 1 |
| 19369 | Randy Myers* | ROC | mr | 23 | 2.79 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 9.2 | 17 | 3 | 3 | 5 | 12 | 1 | 2 |
| 19441 | Gene Nelson | JTB | mr | 25 | 2.14 | 3 | 2 | 1 | 13 | 1 | 0 | 0 | 21.0 | 19 | 9 | 5 | 6 | 16 | 0 | 1 |
| 19525 | Phil Niekro | ROC | sp | 47 | 4.38 | 4 | 10 | 0 | 19 | 19 | 1 | 0 | 98.2 | 106 | 64 | 48 | 46 | 44 | 12 | 6 |
| 19544 | Al Nipper | ASP | sp | 27 | 4.66 | 3 | 3 | 0 | 17 | 5 | 0 | 0 | 46.1 | 64 | 25 | 24 | 15 | 27 | 8 | 2 |
| 19563 | Dickie Noles | HAM | mr | 29 | 5.20 | 3 | 5 | 1 | 35 | 0 | 0 | 0 | 45.0 | 38 | 27 | 26 | 19 | 30 | 8 | 1 |
| 19746 | Randy O'Neal | AVI | mr | 25 | 6.60 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 15.0 | 23 | 11 | 11 | 5 | 9 | 0 | 2 |
| 19698 | Bobby Ojeda* | RIN | sp | 28 | 2.55 | 11 | 6 | 0 | 20 | 20 | 5 | 2 | 148.1 | 117 | 49 | 42 | 36 | 86 | 10 | 10 |
| 19742 | Ed Olwine* | AND | mr | 28 | 6.30 | 1 | 1 | 3 | 18 | 0 | 0 | 0 | 20.0 | 24 | 14 | 14 | 6 | 12 | 4 | 4 |
| 19770 | Steve Ontiveros | AVI | mr | 25 | 6.88 | 0 | 4 | 1 | 24 | 0 | 0 | 0 | 17.0 | 20 | 14 | 13 | 6 | 13 | 5 | 1 |
| 19781 | Jesse Orosco* | NJD | cl | 29 | 2.21 | 4 | 2 | 13 | 47 | 0 | 0 | 0 | 40.2 | 31 | 10 | 10 | 20 | 28 | 3 | 3 |
| 19970 | Jeff Parrett | CAR | mr | 24 | 7.36 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 14.2 | 22 | 13 | 12 | 15 | 16 | 2 | 3 |
| 20093 | Alejandro Pena | ASP | mr | 27 | 3.72 | 3 | 3 | 0 | 11 | 11 | 0 | 0 | 58.0 | 56 | 30 | 24 | 27 | 34 | 8 | 4 |
| 20344 | Dan Plesac* | SAN | cl | 24 | 2.23 | 3 | 3 | 11 | 35 | 0 | 0 | 0 | 40.1 | 27 | 11 | 10 | 16 | 37 | 5 | 1 |
| 20351 | Eric Plunk | CAR | sp | 22 | 6.01 | 1 | 2 | 0 | 49 | 0 | 0 | 0 | 76.1 | 83 | 59 | 51 | 72 | 63 | 10 | 11 |
| 20405 | Mark Portugal | ASP | sp | 23 | 4.63 | 4 | 6 | 0 | 17 | 15 | 2 | 1 | 83.2 | 104 | 45 | 43 | 32 | 55 | 6 | 8 |
