Org pitching register -- Hot Buttered Soul
Regular season -- as of 4/27/1986
| Primary |
| UID | Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP |
| 10003 | Don Aase | CST | cl | 31 | 2.25 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 12.0 | 11 | 3 | 3 | 2 | 4 | 0 | 4 |
| 10031 | Jim Acker | TWP | mr | 27 | 3.14 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 14.1 | 17 | 12 | 5 | 7 | 9 | 2 | 2 |
| 10084 | Juan Agosto* | CAR | mr | 28 | 1.50 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 6.0 | 6 | 1 | 1 | 3 | 3 | 0 | 0 |
| 10087 | Rick Aguilera | ASP | sp | 24 | 4.88 | 2 | 2 | 0 | 5 | 5 | 1 | 1 | 27.2 | 28 | 15 | 15 | 6 | 22 | 3 | 1 |
| 10120 | Doyle Alexander | AVI | sp | 35 | 3.00 | 1 | 2 | 0 | 6 | 6 | 1 | 0 | 39.0 | 39 | 14 | 13 | 8 | 28 | 3 | 1 |
| 10349 | Paul Assenmacher* | NJD | mr | 25 | 2.35 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 7.2 | 9 | 2 | 2 | 1 | 7 | 0 | 0 |
| 10446 | Doug Bair | CAR | mr | 36 | 18.41 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.1 | 14 | 15 | 15 | 8 | 5 | 4 | 0 |
| 10522 | Scott Bankhead | AVI | sp | 22 | 5.28 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 15.1 | 15 | 9 | 9 | 6 | 15 | 3 | 1 |
| 10525 | Floyd Bannister* | ROC | sp | 31 | 2.68 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 37.0 | 38 | 12 | 11 | 7 | 28 | 2 | 3 |
| 10766 | Steve Bedrosian | HAM | cl | 28 | 0.96 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 9.1 | 6 | 2 | 1 | 4 | 5 | 1 | 1 |
| 10866 | Juan Berenguer | NJD | mr | 31 | 1.93 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 9.1 | 6 | 4 | 2 | 7 | 10 | 0 | 1 |
| 10951 | Mike Bielecki | CST | sp | 26 | 3.30 | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 30.0 | 25 | 12 | 11 | 17 | 23 | 3 | 1 |
| 11004 | Bud Black* | QME | mr | 29 | 3.24 | 0 | 2 | 0 | 20 | 0 | 0 | 0 | 25.0 | 23 | 13 | 9 | 5 | 18 | 5 | 1 |
| 11092 | Vida Blue* | ROC | sp | 36 | 9.45 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 13.1 | 16 | 16 | 14 | 15 | 8 | 3 | 1 |
| 11095 | Bert Blyleven | AND | sp | 35 | 4.98 | 1 | 3 | 0 | 5 | 5 | 2 | 0 | 34.1 | 37 | 19 | 19 | 6 | 29 | 10 | 0 |
| 11108 | Mike Boddicker | CST | sp | 28 | 4.81 | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 33.2 | 38 | 21 | 18 | 11 | 32 | 7 | 3 |
| 11116 | Joe Boever | AVI | mr | 25 | 3.00 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 18.0 | 19 | 6 | 6 | 8 | 5 | 3 | 3 |
| 11202 | Rich Bordi | OKI | mr | 27 | 4.26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 12.2 | 14 | 7 | 6 | 4 | 10 | 1 | 0 |
| 11216 | Chris Bosio | ASP | mr | 23 | 6.04 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 22.1 | 24 | 16 | 15 | 5 | 15 | 6 | 3 |
| 11280 | Oil Can Boyd | AVI | sp | 26 | 1.93 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 32.2 | 25 | 9 | 7 | 7 | 20 | 3 | 0 |
| 11528 | Kevin Brown | CST | sp | 21 | 7.50 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6.0 | 10 | 5 | 5 | 0 | 7 | 1 | 0 |
| 11558 | Tom Browning* | JTB | sp | 26 | 3.68 | 2 | 2 | 0 | 5 | 5 | 1 | 0 | 29.1 | 28 | 13 | 12 | 14 | 14 | 3 | 6 |
| 11689 | Tim Burke | QME | mr | 27 | 9.90 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 10.0 | 13 | 11 | 11 | 8 | 8 | 2 | 1 |
| 11900 | John Candelaria* | AVI | sp | 32 | 0.54 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 16.2 | 5 | 1 | 1 | 4 | 17 | 0 | 2 |
| 11902 | Tom Candiotti | HNT | sp | 28 | 1.93 | 2 | 1 | 0 | 6 | 6 | 1 | 0 | 42.0 | 34 | 10 | 9 | 16 | 32 | 2 | 2 |
| 11958 | Don Carman* | SAN | mr | 26 | 4.15 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13.0 | 11 | 7 | 6 | 5 | 9 | 1 | 3 |
| 12018 | Chuck Cary* | OKI | mr | 26 | 4.91 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| 12243 | Jim Clancy | OKI | sp | 30 | 3.72 | 3 | 1 | 0 | 5 | 5 | 1 | 0 | 36.1 | 38 | 15 | 15 | 10 | 29 | 4 | 1 |
| 12318 | Mark Clear | RIN | cl | 30 | 0.69 | 2 | 0 | 7 | 10 | 0 | 0 | 0 | 13.0 | 6 | 1 | 1 | 2 | 13 | 1 | 0 |
| 12328 | Roger Clemens | RIN | sp | 23 | 1.15 | 4 | 1 | 0 | 6 | 6 | 2 | 1 | 47.0 | 18 | 8 | 6 | 9 | 43 | 3 | 2 |
| 12481 | David Cone | HAM | mr | 23 | 2.19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 12.1 | 15 | 3 | 3 | 5 | 8 | 0 | 1 |
| 12594 | Doug Corbett | AND | mr | 33 | 3.86 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 14.0 | 12 | 6 | 6 | 2 | 6 | 1 | 0 |
| 12677 | Joe Cowley | SAN | sp | 27 | 2.13 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 12.2 | 7 | 3 | 3 | 10 | 15 | 0 | 1 |
| 12682 | Danny Cox | NOR | sp | 26 | 7.36 | 0 | 4 | 0 | 4 | 4 | 0 | 0 | 22.0 | 33 | 20 | 18 | 7 | 6 | 6 | 1 |
| 12969 | Ron Darling | AND | sp | 25 | 4.45 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 30.1 | 30 | 16 | 15 | 12 | 24 | 4 | 0 |
| 12975 | Danny Darwin | NJD | sp | 30 | 2.01 | 3 | 0 | 0 | 5 | 5 | 0 | 0 | 31.1 | 27 | 8 | 7 | 11 | 24 | 0 | 0 |
| 13040 | Mark Davis* | RIN | mr | 25 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 13048 | Ron Davis | ASP | mr | 30 | 3.86 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 9.1 | 12 | 4 | 4 | 2 | 11 | 1 | 1 |
| 13052 | Storm Davis | CAR | sp | 24 | 4.91 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 14.2 | 21 | 8 | 8 | 3 | 7 | 2 | 2 |
| 13141 | Jose DeLeon | ASP | sp | 25 | 1.69 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 16.0 | 13 | 3 | 3 | 7 | 10 | 0 | 2 |
| 13200 | Jim Deshaies* | NOR | sp | 26 | 1.17 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.2 | 5 | 1 | 1 | 4 | 3 | 0 | 0 |
| 13289 | Frank DiPino* | TWP | mr | 29 | 3.68 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 7.1 | 7 | 4 | 3 | 3 | 7 | 1 | 0 |
| 13392 | Richard Dotson | HAM | sp | 27 | 3.38 | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 34.2 | 29 | 15 | 13 | 14 | 21 | 1 | 4 |
| 13419 | Kelly Downs | HAM | sp | 25 | 3.38 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 18.2 | 13 | 7 | 7 | 4 | 12 | 3 | 0 |
| 13441 | Doug Drabek | ROC | sp | 23 | 3.18 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 22.2 | 16 | 8 | 8 | 7 | 13 | 3 | 0 |
| 13454 | Dave Dravecky* | SAN | sp | 30 | 4.75 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 30.1 | 36 | 18 | 16 | 9 | 23 | 6 | 5 |
| 13625 | Dennis Eckersley | QME | sp | 31 | 3.48 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 33.2 | 37 | 16 | 13 | 3 | 18 | 6 | 2 |
| 13678 | Mark Eichhorn | RIN | mr | 25 | 1.13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 8.0 | 2 | 1 | 1 | 2 | 7 | 0 | 1 |
| 13915 | Steve Farr | RIN | mr | 29 | 0.00 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 9.0 | 4 | 0 | 0 | 3 | 7 | 0 | 2 |
| 13964 | Sid Fernandez* | OKI | sp | 23 | 8.14 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 24.1 | 35 | 24 | 22 | 13 | 25 | 7 | 1 |
| 14018 | Chuck Finley* | ROC | mr | 23 | 3.13 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 23.0 | 24 | 9 | 8 | 11 | 22 | 1 | 3 |
| 14198 | Bob Forsch | OKI | sp | 36 | 4.81 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 33.2 | 37 | 21 | 18 | 8 | 23 | 7 | 1 |
| 14256 | John Franco* | JTB | cl | 25 | 2.70 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 6.2 | 8 | 2 | 2 | 3 | 5 | 1 | 0 |
| 14454 | Gene Garber | SAN | cl | 38 | 4.38 | 1 | 1 | 6 | 12 | 0 | 0 | 0 | 12.1 | 18 | 6 | 6 | 3 | 7 | 1 | 2 |
| 14511 | Scott Garrelts | AND | mr | 24 | 7.20 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 10.0 | 8 | 8 | 8 | 4 | 14 | 4 | 0 |
| 14816 | Dwight Gooden | NOR | sp | 21 | 2.65 | 3 | 1 | 0 | 5 | 5 | 2 | 1 | 34.0 | 36 | 17 | 10 | 3 | 25 | 3 | 1 |
| 15052 | Kevin Gross | JTB | sp | 25 | 8.74 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 22.2 | 26 | 24 | 22 | 9 | 13 | 5 | 1 |
| 15078 | Mark Gubicza | JTB | sp | 23 | 5.40 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 35.0 | 36 | 21 | 21 | 18 | 21 | 3 | 4 |
| 15086 | Ron Guidry* | ROC | sp | 35 | 5.00 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 36.0 | 44 | 23 | 20 | 11 | 27 | 2 | 1 |
| 15095 | Bill Gullickson | OKI | sp | 27 | 2.76 | 3 | 1 | 0 | 5 | 5 | 2 | 0 | 32.2 | 28 | 10 | 10 | 7 | 14 | 4 | 1 |
| 15133 | Moose Haas | OKI | sp | 30 | 11.42 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 8.2 | 15 | 11 | 11 | 5 | 2 | 4 | 2 |
| 15372 | Greg Harris | AND | cl | 30 | 2.45 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 11.0 | 8 | 3 | 3 | 4 | 12 | 1 | 2 |
| 15474 | Andy Hawkins | ROC | sp | 26 | 2.91 | 0 | 4 | 0 | 6 | 6 | 0 | 0 | 34.0 | 32 | 15 | 11 | 16 | 21 | 2 | 3 |
| 15611 | Tom Henke | NOR | cl | 28 | 2.16 | 0 | 2 | 5 | 8 | 0 | 0 | 0 | 8.1 | 5 | 4 | 2 | 3 | 12 | 1 | 1 |
| 15678 | Willie Hernandez* | OKI | cl | 31 | 4.15 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 13.0 | 17 | 7 | 6 | 3 | 9 | 0 | 0 |
| 15702 | Orel Hershiser | SAN | sp | 27 | 3.26 | 4 | 2 | 0 | 6 | 6 | 0 | 0 | 38.2 | 33 | 17 | 14 | 20 | 19 | 3 | 5 |
| 15708 | Joe Hesketh* | ROC | sp | 27 | 5.06 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 5.1 | 7 | 3 | 3 | 2 | 4 | 1 | 1 |
| 15762 | Teddy Higuera* | AND | sp | 27 | 3.43 | 1 | 3 | 0 | 6 | 6 | 1 | 1 | 39.1 | 35 | 16 | 15 | 12 | 38 | 4 | 1 |
| 15867 | Guy Hoffman* | HNT | mr | 29 | 0.79 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 11.1 | 11 | 1 | 1 | 4 | 4 | 0 | 3 |
| 15909 | Al Holland* | CAR | mr | 33 | 7.24 | 2 | 3 | 3 | 11 | 0 | 0 | 0 | 13.2 | 21 | 13 | 11 | 4 | 10 | 1 | 0 |
| 15956 | Rick Honeycutt* | TWP | sp | 32 | 3.38 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 26.2 | 25 | 12 | 10 | 13 | 14 | 2 | 0 |
| 16014 | Charlie Hough | HAM | sp | 38 | 4.03 | 3 | 3 | 0 | 6 | 6 | 1 | 0 | 44.2 | 36 | 23 | 20 | 17 | 24 | 7 | 2 |
| 16060 | Jay Howell | QME | cl | 30 | 5.59 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 9.2 | 12 | 6 | 6 | 4 | 8 | 1 | 0 |
| 16062 | Ken Howell | HNT | mr | 25 | 6.07 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 13.1 | 15 | 9 | 9 | 6 | 14 | 1 | 0 |
| 16133 | Mark Huismann | OKI | mr | 28 | 9.64 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 9.1 | 10 | 10 | 10 | 4 | 7 | 3 | 0 |
| 16184 | Bruce Hurst* | HNT | sp | 28 | 3.86 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 32.2 | 34 | 16 | 14 | 8 | 25 | 5 | 2 |
| 16254 | Danny Jackson* | HNT | sp | 24 | 5.47 | 1 | 2 | 0 | 5 | 5 | 1 | 0 | 26.1 | 27 | 16 | 16 | 11 | 18 | 3 | 4 |
| 16423 | John Henry Johnson* | AVI | mr | 29 | 2.57 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 7.0 | 7 | 2 | 2 | 3 | 5 | 1 | 1 |
| 16822 | Charlie Kerfeld | NOR | mr | 22 | 4.76 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5.2 | 4 | 3 | 3 | 4 | 4 | 1 | 0 |
| 16847 | Jimmy Key* | OKI | sp | 25 | 2.85 | 4 | 1 | 0 | 6 | 6 | 1 | 0 | 41.0 | 33 | 16 | 13 | 15 | 24 | 2 | 6 |
| 16891 | Eric King | OKI | sp | 22 | 4.76 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 11.1 | 14 | 8 | 6 | 4 | 6 | 0 | 0 |
| 16994 | Bob Knepper* | RIN | sp | 32 | 4.09 | 3 | 1 | 0 | 5 | 5 | 1 | 0 | 33.0 | 25 | 18 | 15 | 5 | 16 | 8 | 1 |
| 17202 | Mike LaCoss | NOR | sp | 30 | 4.50 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 10.0 | 13 | 5 | 5 | 4 | 4 | 3 | 3 |
| 17284 | Mark Langston* | TWP | sp | 25 | 2.57 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 42.0 | 33 | 13 | 12 | 15 | 38 | 2 | 1 |
| 17302 | Dave LaPoint* | CST | mr | 26 | 3.27 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 22.0 | 18 | 11 | 8 | 7 | 8 | 3 | 0 |
| 17432 | Craig Lefferts* | AND | mr | 28 | 1.17 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 7.2 | 6 | 1 | 1 | 2 | 3 | 0 | 1 |
| 17445 | Charlie Leibrandt* | AND | sp | 29 | 2.19 | 2 | 0 | 0 | 5 | 5 | 1 | 1 | 37.0 | 28 | 10 | 9 | 10 | 22 | 2 | 4 |
| 17708 | Aurelio Lopez | AND | mr | 37 | 1.38 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 13.0 | 14 | 2 | 2 | 4 | 8 | 2 | 2 |
| 17900 | Greg Maddux | TWP | sp | 20 | 6.29 | 1 | 3 | 0 | 5 | 5 | 0 | 0 | 24.1 | 34 | 18 | 17 | 9 | 10 | 2 | 2 |
| 17906 | Mike Maddux | ASP | sp | 24 | 3.80 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 21.1 | 18 | 11 | 9 | 11 | 14 | 4 | 4 |
| 17948 | Rick Mahler | CAR | sp | 32 | 5.52 | 0 | 4 | 0 | 5 | 5 | 1 | 0 | 29.1 | 38 | 21 | 18 | 14 | 15 | 5 | 6 |
| 18123 | Dennis Martinez | QME | sp | 31 | 5.23 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 31.0 | 39 | 18 | 18 | 5 | 14 | 3 | 3 |
| 18179 | Mike Mason* | AVI | sp | 27 | 3.00 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3.0 | 4 | 1 | 1 | 4 | 0 | 0 | 0 |
| 18196 | Greg Mathews* | HAM | sp | 24 | 7.16 | 1 | 4 | 0 | 6 | 6 | 0 | 0 | 32.2 | 37 | 27 | 26 | 12 | 13 | 8 | 5 |
| 18330 | Kirk McCaskill | QME | sp | 25 | 5.63 | 2 | 3 | 0 | 6 | 6 | 1 | 0 | 38.1 | 42 | 24 | 24 | 22 | 34 | 3 | 4 |
| 18348 | Bob McClure* | ROC | mr | 34 | 3.07 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 14.2 | 19 | 5 | 5 | 8 | 12 | 0 | 1 |
| 18398 | Lance McCullers | NJD | mr | 22 | 1.35 | 1 | 0 | 4 | 12 | 0 | 0 | 0 | 13.1 | 10 | 2 | 2 | 5 | 10 | 1 | 2 |
| 18429 | Roger McDowell | NJD | cl | 25 | 3.60 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 10.0 | 6 | 4 | 4 | 6 | 4 | 0 | 2 |
| 18455 | Andy McGaffigan | RIN | mr | 29 | 2.67 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 33.2 | 20 | 14 | 10 | 15 | 26 | 3 | 5 |
| 18543 | Joel McKeon* | AVI | mr | 23 | 2.57 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 7.0 | 7 | 2 | 2 | 4 | 4 | 0 | 2 |
| 18656 | Larry McWilliams* | TWP | mr | 32 | 4.20 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 15.0 | 14 | 7 | 7 | 6 | 8 | 3 | 1 |
| 18940 | Greg Minton | QME | mr | 34 | 2.38 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 11.1 | 7 | 4 | 3 | 3 | 7 | 1 | 0 |
| 18987 | Dale Mohorcic | SAN | mr | 30 | 1.59 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 17.0 | 13 | 3 | 3 | 4 | 4 | 0 | 1 |
| 19032 | Bill Mooneyham | ROC | mr | 25 | 2.70 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 20.0 | 19 | 6 | 6 | 10 | 18 | 2 | 3 |
| 19052 | Donnie Moore | NJD | cl | 32 | 9.82 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.2 | 5 | 4 | 4 | 1 | 2 | 1 | 0 |
| 19071 | Mike Moore | CAR | sp | 26 | 6.35 | 1 | 3 | 0 | 6 | 6 | 1 | 0 | 39.2 | 52 | 28 | 28 | 19 | 20 | 7 | 3 |
| 19127 | Mike Morgan | ASP | sp | 26 | 7.09 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 26.2 | 40 | 24 | 21 | 14 | 9 | 3 | 5 |
| 19155 | Jack Morris | NJD | sp | 31 | 1.70 | 3 | 1 | 0 | 5 | 5 | 2 | 2 | 37.0 | 18 | 7 | 7 | 7 | 35 | 3 | 1 |
| 19217 | Jamie Moyer* | CAR | sp | 23 | 10.59 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 17.0 | 27 | 20 | 20 | 16 | 8 | 2 | 1 |
| 19315 | Rob Murphy* | RIN | mr | 26 | 0.00 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 10.2 | 4 | 0 | 0 | 7 | 9 | 0 | 0 |
| 19525 | Phil Niekro | ROC | sp | 47 | 8.38 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 9.2 | 14 | 14 | 9 | 7 | 3 | 2 | 0 |
| 19563 | Dickie Noles | HAM | mr | 29 | 5.79 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4.2 | 6 | 3 | 3 | 2 | 6 | 1 | 0 |
| 19698 | Bobby Ojeda* | RIN | sp | 28 | 2.04 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 35.1 | 22 | 11 | 8 | 11 | 20 | 4 | 2 |
| 19742 | Ed Olwine* | AND | mr | 28 | 8.31 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 4.1 | 6 | 4 | 4 | 1 | 1 | 2 | 1 |
| 19770 | Steve Ontiveros | AVI | mr | 25 | 99.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 19781 | Jesse Orosco* | NJD | cl | 29 | 0.79 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 11.1 | 6 | 1 | 1 | 6 | 6 | 0 | 0 |
| 20093 | Alejandro Pena | ASP | mr | 27 | 3.82 | 2 | 2 | 0 | 5 | 5 | 0 | 0 | 30.2 | 27 | 15 | 13 | 15 | 20 | 3 | 3 |
| 20344 | Dan Plesac* | SAN | cl | 24 | 2.70 | 1 | 2 | 5 | 11 | 0 | 0 | 0 | 13.1 | 7 | 5 | 4 | 7 | 12 | 2 | 1 |
| 20351 | Eric Plunk | CAR | sp | 22 | 4.03 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 22.1 | 22 | 10 | 10 | 14 | 21 | 3 | 4 |
| 20405 | Mark Portugal | ASP | sp | 23 | 3.99 | 3 | 1 | 0 | 5 | 5 | 1 | 1 | 29.1 | 31 | 13 | 13 | 9 | 15 | 2 | 1 |
| 20451 | Ted Power | TWP | mr | 31 | 8.77 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 13.1 | 24 | 14 | 13 | 8 | 10 | 4 | 0 |
| 20574 | Dan Quisenberry | HNT | mr | 33 | 4.50 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 12.0 | 12 | 6 | 6 | 1 | 8 | 1 | 1 |
| 20649 | Dennis Rasmussen* | CST | sp | 27 | 0.00 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 11.2 | 5 | 0 | 0 | 1 | 7 | 0 | 0 |
| 20683 | Jeff Reardon | JTB | cl | 30 | 3.86 | 0 | 2 | 7 | 10 | 0 | 0 | 0 | 11.2 | 10 | 5 | 5 | 4 | 7 | 2 | 1 |
| 20711 | Jerry Reed | CST | mr | 30 | 9.20 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 14.2 | 29 | 15 | 15 | 11 | 11 | 3 | 2 |
| 20800 | Rick Reuschel | HNT | sp | 37 | 5.65 | 0 | 3 | 0 | 5 | 5 | 0 | 0 | 28.2 | 28 | 19 | 18 | 7 | 22 | 4 | 0 |
| 20839 | Rick Rhoden | NOR | sp | 33 | 1.45 | 2 | 1 | 0 | 5 | 5 | 1 | 1 | 37.1 | 23 | 7 | 6 | 12 | 26 | 1 | 3 |
| 20908 | Dave Righetti* | CST | cl | 27 | 1.86 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 9.2 | 7 | 2 | 2 | 3 | 10 | 0 | 0 |
| 20913 | Jose Rijo | CAR | sp | 21 | 4.15 | 2 | 3 | 0 | 5 | 5 | 1 | 1 | 34.2 | 32 | 17 | 16 | 19 | 40 | 3 | 4 |
| 21020 | Jeff Robinson | HAM | mr | 25 | 3.38 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 10.2 | 9 | 4 | 4 | 1 | 12 | 0 | 4 |
| 21026 | Ron Robinson | ROC | mr | 24 | 4.00 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 18.0 | 18 | 9 | 8 | 1 | 18 | 3 | 1 |
| 21237 | Bruce Ruffin* | SAN | sp | 22 | 3.30 | 3 | 0 | 0 | 5 | 5 | 2 | 0 | 30.0 | 27 | 12 | 11 | 15 | 3 | 2 | 6 |
| 21241 | Vern Ruhle | NOR | mr | 35 | 2.08 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 13.0 | 10 | 3 | 3 | 3 | 4 | 0 | 3 |
| 21256 | Jeff Russell | JTB | mr | 24 | 8.44 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 10.2 | 19 | 10 | 10 | 11 | 14 | 0 | 2 |
| 21290 | Nolan Ryan | AVI | sp | 39 | 3.94 | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 29.2 | 22 | 13 | 13 | 17 | 34 | 4 | 2 |
| 21296 | Bret Saberhagen | HNT | sp | 22 | 4.65 | 2 | 3 | 0 | 5 | 5 | 0 | 0 | 31.0 | 40 | 19 | 16 | 5 | 13 | 4 | 2 |
| 21493 | Calvin Schiraldi | CST | cl | 24 | 2.78 | 3 | 2 | 1 | 11 | 0 | 0 | 0 | 22.2 | 13 | 7 | 7 | 6 | 27 | 3 | 1 |
| 21514 | Dave Schmidt | HNT | mr | 29 | 4.50 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 18.0 | 21 | 9 | 9 | 3 | 12 | 1 | 2 |
| 21549 | Ken Schrom | TWP | sp | 31 | 3.60 | 2 | 3 | 0 | 5 | 5 | 1 | 1 | 30.0 | 27 | 13 | 12 | 3 | 17 | 2 | 2 |
| 21622 | Mike Scott | NOR | sp | 31 | 1.89 | 5 | 0 | 0 | 6 | 6 | 0 | 0 | 47.2 | 23 | 13 | 10 | 13 | 49 | 3 | 1 |
| 21643 | Tom Seaver | HNT | sp | 41 | 3.24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 16.2 | 12 | 6 | 6 | 7 | 8 | 1 | 3 |
| 21874 | Eric Show | JTB | sp | 30 | 2.70 | 1 | 2 | 0 | 5 | 5 | 0 | 0 | 30.0 | 28 | 10 | 9 | 19 | 17 | 1 | 1 |
| 22045 | Dave Smith | NOR | cl | 31 | 1.23 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 7.1 | 4 | 1 | 1 | 5 | 6 | 0 | 0 |
| 22100 | Lee Smith | QME | cl | 28 | 2.50 | 0 | 3 | 1 | 15 | 0 | 0 | 0 | 18.0 | 11 | 8 | 5 | 9 | 14 | 2 | 2 |
| 22149 | Zane Smith* | QME | sp | 25 | 7.71 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 23.1 | 25 | 21 | 20 | 14 | 13 | 3 | 5 |
| 22326 | Bob Stanley | TWP | cl | 31 | 1.98 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 13.2 | 10 | 3 | 3 | 4 | 9 | 1 | 1 |
