Team pitching -- 1986 Avery Island Chili Peppers
Regular season -- as of 7/20/1986
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Schatzeder* | mr | 0.00 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 | 5 | 0 | 0 | 0 | 5 | 0 | 2 | 23 |
| | McKeon* | mr | 1.53 | 3 | 1 | 4 | 17 | 0 | 0 | 0 | 17.2 | 14 | 3 | 3 | 11 | 13 | 0 | 3 | 74 |
| | Johnson,JH* | mr | 1.97 | 2 | 0 | 3 | 39 | 0 | 0 | 0 | 32.0 | 32 | 7 | 7 | 8 | 38 | 2 | 1 | 131 |
| f | Trujillo | mr | 2.41 | 1 | 5 | 7 | 41 | 0 | 0 | 0 | 33.2 | 26 | 10 | 9 | 10 | 22 | 3 | 2 | 134 |
| | Young,C* | sp | 2.62 | 7 | 8 | 0 | 20 | 20 | 3 | 2 | 130.1 | 116 | 53 | 38 | 35 | 82 | 18 | 10 | 537 |
| | Candelaria* | sp | 2.70 | 2 | 0 | 1 | 33 | 0 | 0 | 0 | 40.0 | 25 | 12 | 12 | 17 | 47 | 0 | 2 | 162 |
| | Boyd | sp | 2.95 | 8 | 5 | 0 | 20 | 20 | 4 | 2 | 134.1 | 113 | 50 | 44 | 34 | 73 | 14 | 6 | 544 |
| f | Boever | mr | 3.00 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 18.0 | 19 | 6 | 6 | 8 | 5 | 3 | 3 | 77 |
| | Ryan | sp | 3.40 | 7 | 6 | 0 | 19 | 19 | 0 | 0 | 119.0 | 81 | 48 | 45 | 60 | 128 | 14 | 6 | 497 |
| f | Soto | sp | 3.54 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 20.1 | 20 | 8 | 8 | 5 | 11 | 2 | 1 | 88 |
| | Bankhead | sp | 3.57 | 0 | 2 | 2 | 48 | 0 | 0 | 0 | 70.2 | 63 | 28 | 28 | 13 | 49 | 8 | 3 | 282 |
| | Alexander | sp | 4.04 | 5 | 8 | 1 | 21 | 20 | 2 | 1 | 122.2 | 142 | 64 | 55 | 19 | 75 | 13 | 6 | 527 |
| f | Smiley* | mr | 4.05 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 6.2 | 3 | 3 | 3 | 4 | 4 | 1 | 0 | 27 |
| | Terrell | sp | 4.93 | 6 | 7 | 0 | 17 | 17 | 0 | 0 | 98.2 | 94 | 62 | 54 | 49 | 40 | 18 | 11 | 434 |
| f | Mason,M* | sp | 5.14 | 1 | 2 | 0 | 17 | 0 | 0 | 0 | 21.0 | 29 | 12 | 12 | 13 | 13 | 3 | 1 | 101 |
| | O'Neal | mr | 6.60 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 15.0 | 23 | 11 | 11 | 5 | 9 | 0 | 2 | 74 |
| | Ontiveros | mr | 6.88 | 0 | 4 | 1 | 24 | 0 | 0 | 0 | 17.0 | 20 | 14 | 13 | 6 | 13 | 5 | 1 | 76 |
|   | Total |   | 3.46 | 47 | 52 | 24 | 99 | 99 | 9 | 7 | 904.0 | 825 | 391 | 348 | 297 | 627 | 104 | 60 | 3788 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Schatzeder* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 0.0 | 6.4 | 6.4 | 0.0 | 99.0 | 45.5 | .648 |
| | McKeon* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.1 | 5.6 | 12.7 | 6.6 | 0.0 | 1.2 | 16.1 | .590 |
| | Johnson,JH* | mr | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 2.3 | 11.3 | 10.7 | 0.6 | 4.8 | 12.5 | .652 |
| f | Trujillo | mr | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 | 2.7 | 9.6 | 5.9 | 0.8 | 2.2 | 11.8 | .631 |
| | Young,C* | sp | 8 | 2 | 2 | 1 | 4 | 2 | 2 | 3 | 0 | 8.0 | 2.4 | 10.5 | 5.7 | 1.2 | 2.3 | 98.2 | .635 |
| | Candelaria* | sp | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 2 | 0 | 5.6 | 3.8 | 9.7 | 10.6 | 0.0 | 2.8 | 19.5 | .622 |
| | Boyd | sp | 11 | 7 | 0 | 6 | 2 | 0 | 6 | 3 | 0 | 7.6 | 2.3 | 10.3 | 4.9 | 0.9 | 2.1 | 97.8 | .636 |
| f | Boever | mr | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 | 4.0 | 14.0 | 2.5 | 1.5 | 0.6 | 22.2 | .574 |
| | Ryan | sp | 15 | 2 | 0 | 1 | 10 | 0 | 2 | 5 | 0 | 6.1 | 4.5 | 10.7 | 9.7 | 1.1 | 2.1 | 107.2 | .590 |
| f | Soto | sp | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.9 | 2.2 | 11.1 | 4.9 | 0.9 | 2.2 | 106.7 | .644 |
| | Bankhead | sp | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 8.0 | 1.7 | 9.7 | 6.2 | 1.0 | 3.8 | 20.5 | .655 |
| | Alexander | sp | 12 | 5 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 10.4 | 1.4 | 12.1 | 5.5 | 1.0 | 3.9 | 86.4 | .687 |
| f | Smiley* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5.4 | 9.4 | 5.4 | 1.3 | 1.0 | 20.2 | .584 |
| | Terrell | sp | 5 | 5 | 0 | 5 | 0 | 0 | 4 | 3 | 1 | 8.6 | 4.5 | 13.5 | 3.6 | 1.6 | 0.8 | 93.9 | .580 |
| f | Mason,M* | sp | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 12.4 | 5.6 | 18.0 | 5.6 | 1.3 | 1.0 | 22.7 | .562 |
| | O'Neal | mr | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13.8 | 3.0 | 18.6 | 5.4 | 0.0 | 1.8 | 17.8 | .622 |
| | Ontiveros | mr | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.6 | 3.2 | 13.8 | 6.9 | 2.6 | 2.2 | 11.8 | .648 |
|   | Total |   | 67 | 34 | 8 | 22 | 21 | 2 | 37 | 22 | 1 | 8.2 | 3.0 | 11.4 | 6.2 | 1.0 | 2.1 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Schatzeder* | mr | .565 | 0.71 | 18 | .278 | 8 | .348 | 8 | .348 | 1.0 | 1.4 | 1.21 | 1.17 |
| | McKeon* | mr | .659 | 1.42 | 50 | .280 | 30 | .405 | 30 | .405 | 7.0 | 3.6 | 3.19 | 3.19 |
| | Johnson,JH* | mr | .655 | 1.25 | 83 | .361 | 51 | .389 | 51 | .389 | 12.7 | 3.6 | 3.23 | 3.27 |
| f | Trujillo | mr | .601 | 1.07 | 99 | .232 | 50 | .373 | 50 | .373 | 11.1 | 3.0 | 2.68 | 2.45 |
| | Young,C* | sp | .671 | 1.16 | 401 | .244 | 227 | .423 | 228 | .425 | 54.1 | 3.7 | 3.36 | 3.20 |
| | Candelaria* | sp | .537 | 1.05 | 97 | .258 | 54 | .333 | 55 | .340 | 11.1 | 2.5 | 2.26 | 1.68 |
| | Boyd | sp | .628 | 1.09 | 417 | .237 | 204 | .375 | 210 | .386 | 49.1 | 3.3 | 2.96 | 2.88 |
| f | Boever | mr | .816 | 1.50 | 60 | .267 | 38 | .494 | 39 | .506 | 10.4 | 5.3 | 4.68 | 5.55 |
| | Ryan | sp | .637 | 1.18 | 294 | .228 | 210 | .423 | 211 | .425 | 47.8 | 3.6 | 3.25 | 2.87 |
| f | Soto | sp | .702 | 1.23 | 70 | .257 | 39 | .443 | 39 | .443 | 9.4 | 3.9 | 3.73 | 3.22 |
| | Bankhead | sp | .653 | 1.08 | 212 | .259 | 113 | .401 | 113 | .401 | 27.3 | 3.5 | 3.13 | 2.76 |
| | Alexander | sp | .766 | 1.31 | 416 | .310 | 241 | .457 | 245 | .465 | 69.8 | 5.1 | 4.61 | 4.11 |
| f | Smiley* | mr | .520 | 1.05 | 18 | .111 | 10 | .370 | 10 | .370 | 1.9 | 2.6 | 2.30 | 2.06 |
| | Terrell | sp | .791 | 1.45 | 322 | .236 | 215 | .495 | 220 | .507 | 56.8 | 5.1 | 4.66 | 5.01 |
| f | Mason,M* | sp | .920 | 2.00 | 72 | .361 | 56 | .554 | 56 | .554 | 18.0 | 7.7 | 6.96 | 7.62 |
| | O'Neal | mr | .843 | 1.87 | 57 | .404 | 33 | .446 | 36 | .486 | 11.8 | 7.1 | 6.37 | 7.02 |
| | Ontiveros | mr | .963 | 1.53 | 52 | .288 | 47 | .618 | 47 | .618 | 13.5 | 6.9 | 6.44 | 6.31 |
|   | Total |   | .695 | 1.24 | 2738 | .263 | 1626 | .429 | 1648 | .435 | 409.1 | 4.0 | 3.67 | 3.50 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Schatzeder* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | McKeon* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Johnson,JH* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 0 | .000 |
| f | Trujillo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Young,C* | sp | 20 | 3 | .150 | 2 | 16 | .800 | 76 | 3.8 | 6 | 1 | .167 |
| | Candelaria* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Boyd | sp | 20 | 4 | .200 | 2 | 14 | .700 | 90 | 4.5 | 10 | 2 | .200 |
| f | Boever | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Ryan | sp | 19 | 0 | .000 | 0 | 14 | .737 | 95 | 5.0 | 2 | 0 | .000 |
| f | Soto | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 12 | 4.0 | 1 | 0 | .000 |
| | Bankhead | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Alexander | sp | 20 | 2 | .100 | 1 | 11 | .550 | 75 | 3.8 | 1 | 1 | 1.000 |
| f | Smiley* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Terrell | sp | 17 | 0 | .000 | 0 | 7 | .412 | 73 | 4.3 | 8 | 3 | .375 |
| f | Mason,M* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | O'Neal | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Ontiveros | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
|   | Total |   | 99 | 9 | .091 | 7 | 65 | .657 | 421 | 4.3 | 116 | 24 | .207 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Schatzeder* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 2 |
| | McKeon* | mr | 4 | 4 | 1.000 | 0 | .000 | 1 | 6 | 3 | .500 | 17 | 17 | 6 |
| | Johnson,JH* | mr | 7 | 3 | .429 | 0 | .000 | 6 | 15 | 0 | .000 | 39 | 39 | 9 |
| f | Trujillo | mr | 9 | 7 | .778 | 1 | .111 | 5 | 6 | 0 | .000 | 41 | 41 | 19 |
| | Young,C* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Candelaria* | sp | 1 | 1 | 1.000 | 0 | .000 | 6 | 19 | 3 | .158 | 33 | 33 | 9 |
| | Boyd | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Boever | mr | 6 | 3 | .500 | 3 | .500 | 2 | 2 | 0 | .000 | 13 | 13 | 6 |
| | Ryan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| f | Soto | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Bankhead | sp | 3 | 2 | .667 | 1 | .333 | 3 | 38 | 10 | .263 | 48 | 48 | 16 |
| | Alexander | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 1 | 1 |
| f | Smiley* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 2 | 1 | .500 | 5 | 5 | 3 |
| | Terrell | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
| f | Mason,M* | sp | 1 | 0 | .000 | 0 | .000 | 0 | 12 | 1 | .083 | 17 | 17 | 8 |
| | O'Neal | mr | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 0 | .000 | 14 | 14 | 6 |
| | Ontiveros | mr | 6 | 1 | .167 | 3 | .500 | 2 | 13 | 6 | .462 | 24 | 24 | 5 |
|   | Total |   | 40 | 24 | .600 | 8 | .200 | 27 | 116 | 24 | .207 | 99 | 254 | 90 |