Team pitching -- 1986 Hamsterdam Hoppers
Regular season -- as of 7/20/1986

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Bedrosiancl 2.3842163600041.2351211163841174
Downssp 3.0352014100065.1592422194454274
fWilliams,Fmr 3.340002200035.0361413181928152
Robinson,Jmr 3.710213610053.1472622855115218
Houghsp 4.011080212151146.0118726565802413621
Viola*sp 4.331160212151153.21458074521233012652
fConemr 4.341001000018.221997172184
fCalhoun*mr 4.430011300020.1251110764391
Young,Ma*mr 4.62130990048.2533025172737215
Dotsonsp 4.876100181800109.010367594058128471
Williams,M*mr 4.992123900039.2252322473676189
fNolesmr 5.203513500045.0382726193081195
fMathews*sp 5.676100191900101.2121666434442014448
Guetterman*mr 9.0000010003.0743010115
Price*mr 22.5001040002.0655010012
 Total  4.384950219999106883.0839470430349579132843811

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Bedrosiancl101040000 7.6 3.5 11.0 8.2 0.9 2.4 18.0 .632
Downssp110212010 8.1 2.6 11.0 6.1 0.7 2.3 73.7 .606
fWilliams,Fmr110010000 9.3 4.6 13.9 4.9 0.5 1.1 24.0 .612
Robinson,Jmr000320000 7.9 1.3 9.8 9.3 1.9 6.9 22.2 .649
Houghsp17307160230 7.3 4.0 11.7 4.9 1.5 1.2104.6 .600
Viola*sp540220280 8.5 3.0 11.7 7.2 1.8 2.4114.5 .631
fConemr101110010 10.1 3.4 14.0 8.2 1.0 2.4 32.4 .590
fCalhoun*mr002000010 11.1 3.1 14.2 2.7 1.8 0.9 22.2 .632
Young,Ma*mr600331010 9.8 3.1 13.5 5.0 0.6 1.6 91.4 .606
Dotsonsp1111350050 8.5 3.3 12.1 4.8 1.0 1.5 94.9 .613
Williams,M*mr100402010 5.7 10.7 17.2 8.2 1.6 0.8 20.3 .504
fNolesmr310321140 7.6 3.8 12.0 6.0 1.6 1.6 20.7 .593
fMathews*sp350242250 10.7 3.0 13.9 3.9 1.8 1.3 82.8 .626
Guetterman*mr000010000 21.0 0.0 21.0 3.0 0.099.0 53.0 .623
Price*mr100000000 27.0 0.0 27.0 4.5 0.099.0 11.8 .617
 Total 51165304287300 8.6 3.6 12.4 5.9 1.3 1.7  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Bedrosiancl .622 1.22116 .26768 .39168 .391 16.2 3.5 3.15 3.07
Downssp .625 1.19204 .265103 .376105 .383 24.8 3.4 3.07 3.05
fWilliams,Fmr .669 1.54113 .30160 .39560 .395 14.0 3.5 3.23 4.48
Robinson,Jmr .686 1.03141 .25595 .43698 .450 21.8 3.6 3.32 3.28
Houghsp .710 1.25445 .211284 .457291 .469 69.8 4.2 3.87 3.79
Viola*sp .753 1.28445 .258315 .483317 .486 79.9 4.6 4.21 4.19
fConemr .812 1.5057 .33342 .50043 .512 12.6 6.1 5.48 4.81
fCalhoun*mr .882 1.5774 .28451 .56051 .560 14.6 6.4 5.82 5.74
Young,Ma*mr .695 1.44165 .30386 .40089 .414 23.9 4.3 3.98 4.32
Dotsonsp .698 1.31358 .254204 .433207 .439 53.3 4.3 3.96 3.74
Williams,M*mr .796 1.8295 .189101 .534105 .556 25.3 5.7 5.17 6.15
fNolesmr .714 1.27135 .22287 .44690 .462 23.2 4.6 4.17 4.01
fMathews*sp .856 1.52348 .290238 .531240 .536 67.3 5.9 5.36 5.77
Guetterman*mr1.133 2.3314 .50010 .66710 .667 4.012.0 10.80 10.39
Price*mr1.083 3.0011 .5457 .5837 .583 3.816.9 15.23 14.52
 Total  .733 1.352721 .2601751 .4591781 .467453.2 4.5 4.16 4.23

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Bedrosiancl00 .00000 .0000 0.020 .000
Downssp100 .00007 .70036 3.674 .571
fWilliams,Fmr00 .00000 .0000 0.0197 .368
Robinson,Jmr10 .000011.0004 4.074 .571
Houghsp215 .238113 .61979 3.892 .222
Viola*sp215 .238111 .524109 5.283 .375
fConemr00 .00000 .0000 0.020 .000
fCalhoun*mr00 .00000 .0000 0.020 .000
Young,Ma*mr90 .00002 .22251 5.7115 .455
Dotsonsp180 .00006 .33374 4.1136 .462
Williams,M*mr00 .00000 .0000 0.0329 .281
fNolesmr00 .00000 .0000 0.0167 .438
fMathews*sp190 .00009 .47495 5.0102 .200
Guetterman*mr00 .00000 .0000 0.0111.000
Price*mr00 .00000 .0000 0.0331.000
 Total 9910 .101649 .495448 4.514253 .373

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Bedrosiancl2016 .8004 .2000208 .400363631
Downssp00 .0000 .000141 .2501441
fWilliams,Fmr10 .00011.0003173 .17622228
Robinson,Jmr31 .3332 .66783510 .28636359
Houghsp00 .0000 .000000 .0002100
Viola*sp00 .0000 .000000 .0002100
fConemr00 .0000 .0000126 .50010106
fCalhoun*mr21 .5001 .5000127 .58313136
Young,Ma*mr00 .0000 .000000 .000900
Dotsonsp00 .0000 .000000 .0001800
Williams,M*mr82 .2501 .1257102 .200393911
fNolesmr51 .2004 .80043216 .500353515
fMathews*sp00 .0000 .000000 .0001900
Guetterman*mr00 .0000 .000000 .000110
Price*mr00 .0000 .000000 .000442
 Total 3921 .53813 .3332314253 .3739919989