Team pitching (vs batter) -- 1986 Hamsterdam Hoppers
Regular season -- as of 7/20/1986

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Williams,M*mr .182 .402 .394137254275444703610
Houghsp .217 .307 .40354411823324219765080173
Bedrosiancl .222 .293 .329158355045201613810
fNolesmr .226 .309 .405168386086831903031
Robinson,Jmr .227 .266 .420207475111873805500
Downssp .234 .292 .333252598158421904411
Dotsonsp .243 .310 .38842310321212164340158111
Viola*sp .247 .306 .44758814524230263252012354
fWilliams,Fmr .269 .355 .313134360024201801911
Young,Ma*mr .273 .340 .356194537036931702760
fConemr .280 .345 .4677521612351711710
fMathews*sp .299 .352 .5044051212112020423404435
fCalhoun*mr .301 .352 .530832532444072600
Guetterman*mr .467 .467 .66715711010000100
Price*mr .500 .500 .5831261007000110
 Total  .247 .320 .41333958391351613214023034955795116

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Williams,M*mr .79695 .189101 .534105 .556 25.3 5.7 5.17 6.15
Houghsp .710445 .211284 .457291 .469 69.8 4.2 3.87 3.79
Bedrosiancl .622116 .26768 .39168 .391 16.2 3.5 3.15 3.07
fNolesmr .714135 .22287 .44690 .462 23.2 4.6 4.17 4.01
Robinson,Jmr .686141 .25595 .43698 .450 21.8 3.6 3.32 3.28
Downssp .625204 .265103 .376105 .383 24.8 3.4 3.07 3.05
Dotsonsp .698358 .254204 .433207 .439 53.3 4.3 3.96 3.74
Viola*sp .753445 .258315 .483317 .486 79.9 4.6 4.21 4.19
fWilliams,Fmr .669113 .30160 .39560 .395 14.0 3.5 3.23 4.48
Young,Ma*mr .695165 .30386 .40089 .414 23.9 4.3 3.98 4.32
fConemr .81257 .33342 .50043 .512 12.6 6.1 5.48 4.81
fMathews*sp .856348 .290238 .531240 .536 67.3 5.9 5.36 5.77
fCalhoun*mr .88274 .28451 .56051 .560 14.6 6.4 5.82 5.74
Guetterman*mr1.13314 .50010 .66710 .667 4.012.0 10.80 10.39
Price*mr1.08311 .5457 .5837 .583 3.816.9 15.23 14.52
 Total  .7332721 .2601751 .4591781 .467453.2 4.5 4.16 4.23

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,M*mr .227 .358 .455 .813441010341801200
Houghsp .195 .290 .348 .6382875613292833603612
Bedrosiancl .205 .305 .386 .69183173041301211800
fNolesmr .275 .358 .580 .93869193062201001202
Robinson,Jmr .299 .351 .517 .8688726215122501700
Downssp .246 .301 .385 .68612230613121901701
Dotsonsp .215 .280 .361 .641219479172702112503
Viola*sp .303 .341 .451 .79212237305191701502
fWilliams,Fmr .349 .414 .444 .85963220026070400
Young,Ma*mr .313 .405 .438 .84332101013140700
fConemr .405 .465 .6761.14137155119141601
fMathews*sp .351 .367 .608 .975742670413030702
fCalhoun*mr .154 .207 .154 .3612640006020201
Guetterman*mr .600 .6001.0001.600530101000000
Price*mr .333 .333 .333 .667310000000100
 Total  .254 .324 .424 .748127332353750175101283179114

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Williams,M*mr .161 .419 .366 .78593153241233902401
Houghsp .241 .326 .463 .78925762101154042904411
Bedrosiancl .240 .278 .267 .545751820060402000
fNolesmr .192 .274 .283 .5579919302133901812
Robinson,Jmr .175 .202 .350 .55212021306161303800
Downssp .223 .284 .285 .56813029202911002700
Dotsonsp .275 .342 .417 .7592045612153131903302
Viola*sp .232 .297 .446 .7444661082122556145010826
fWilliams,Fmr .197 .305 .197 .5027114000401101500
Young,Ma*mr .265 .326 .340 .665162436021921302001
fConemr .158 .220 .263 .48338610160301100
fMathews*sp .287 .349 .480 .82933195141165023103723
fCalhoun*mr .368 .419 .7021.121572132412052400
Guetterman*mr .400 .400 .500 .9001041002000100
Price*mr .556 .556 .6671.222951001000000
 Total  .243 .318 .406 .724212251682982277202212400616