Team batting -- 1986 Okinawa Typhoons
Regular season -- as of 4/27/1986

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Burlesondh .400 .442 .45017401620043320120
Laudnerc .360 .469 .6401125910248690000
Evans,Da*1b .337 .455 .652268930517171821130020
Matthewslf .320 .414 .8001425811366430010
Porter*c .290 .403 .742206218408112013150123
Franco,Juss .280 .321 .360227521301128580020
Samuel2b .269 .286 .5381026710235150010
Butler*cf .269 .310 .3522610829330162770092
Durham*1b .258 .367 .576216617415131212150103
Beniquezlf .250 .385 .4001220500125510100
fManrique3b .250 .250 .50064110000010000
Winfieldrf .242 .321 .432269523604111011240000
Bernazard#2b .235 .310 .33316511220175571010
Clark,J1b .227 .308 .5451722510246261000
Hall,M*lf .218 .271 .41021781722311106150010
Sheets*dh .152 .160 .24125791240177180000
 Pitchers  .000 .000 .000260000000000000
 Total  .266 .340 .469268652304084012812510213924218

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Burlesondh74300110 .892 8.2 8.8 .050 .920 .17521805
Laudnerc 732011001.109 7.911.9 .2801.294 .52031644
Evans,Da*1b26112021201.107 29.312.7 .3151.350 .573135866
Matthewslf629003101.214 6.7 9.0 .4801.250 .68052005
Porter*c 1977025101.145 15.3 7.6 .4521.173 .645124616
Franco,Juss228101420 .681 8.1 3.7 .080 .586 .17342728
Samuel2b82801000 .824 4.4 5.9 .269 .842 .34631422
Butler*cf2611711000 .662 13.2 4.3 .083 .667 .21363809
Durham*1b207901000 .943 13.6 6.9 .318 .962 .455103804
Beniquezlf62601210 .785 2.9 4.4 .150 .765 .4001802
fManrique3b1400000 .750 0.5 4.5 .250 .667 .2501211
Winfieldrf2610600520 .752 12.0 4.2 .189 .675 .3051041011
Bernazard#2b145911310 .644 5.1 3.1 .098 .571 .21631714
Clark,J1b62601010 .853 4.1 6.1 .318 .882 .40931202
Hall,M*lf208501220 .681 8.5 3.6 .192 .619 .28273214
Sheets*dh208101400 .401 2.2 0.8 .089 .282 .10151903
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 2698521431140 .809 135.1 5.3 .203 .788 .33688406  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Burlesondh2.532.3538 .42121 .48821 .488 0.7
Laudnerc 2.912.2715 .46722 .68822 .688 1.5
Evans,Da*1b4.313.4271 .32479 .70579 .705 0.6
Matthewslf2.071.7919 .26324 .82824 .828 0.8
Porter*c 3.853.1041 .24459 .76659 .766 1.2
Franco,Juss3.683.4167 .29932 .39532 .395 1.6
Samuel2b2.802.6020 .25015 .53615 .536 5.0
Butler*cf4.504.15103 .28245 .38545 .385 1.0
Durham*1b3.763.1447 .25550 .63350 .633 1.3
Beniquezlf2.171.6719 .21113 .50013 .500 0.2
fManrique3b0.670.673 .3332 .5002 .50099.0
Winfieldrf4.083.6567 .28452 .49152 .491 2.2
Bernazard#2b3.693.1945 .24422 .37323 .390 1.4
Clark,J1b1.531.2915 .20014 .53815 .577 3.0
Hall,M*lf4.053.7161 .23038 .44738 .447 2.5
Sheets*dh3.243.1671 .15520 .24720 .247 8.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.8833.27702 .271508 .516510 .518 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burlesondh .000 .000 .000 .00010000000
Laudnerc .500 .632 .9291.560147002753
Evans,Da*1b .467 .6001.0001.600157202354
Matthewslf .333 .400 .8331.233186112423
Porter*c .000 .000 .000 .00010000001
Franco,Juss .375 .389 .6251.014166101710
Samuel2b .000 .000 .000 .00000000000
Butler*cf .375 .500 .6251.125166020042
Durham*1b .000 .333 .000 .33320000011
Beniquezlf .267 .353 .467 .820154001321
fManrique3b .000 .000 .000 .00010000000
Winfieldrf .143 .294 .357 .651142001131
Bernazard#2b .375 .444 .438 .882166100024
Clark,J1b .286 .353 .571 .924144101315
Hall,M*lf .000 .000 .000 .00030000002
Sheets*dh .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .329 .429 .6161.045146486310282627

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Burlesondh .410 .452 .462 .9143916200332
Laudnerc .182 .231 .273 .503112100116
Evans,Da*1b .311 .424 .5811.005742331515169
Matthewslf .286 .444 .7141.15972001220
Porter*c .295 .408 .7541.1626118408201314
Franco,Juss .254 .302 .288 .5905915200148
Samuel2b .269 .286 .538 .824267102515
Butler*cf .250 .271 .304 .5759223310235
Durham*1b .266 .368 .594 .9626417415121114
Beniquezlf .200 .444 .200 .64451000230
fManrique3b .333 .333 .6671.00031100001
Winfieldrf .259 .326 .444 .77081216039823
Bernazard#2b .171 .250 .286 .536356101533
Clark,J1b .125 .222 .500 .72281001311
Hall,M*lf .227 .280 .427 .707751722310613
Sheets*dh .152 .160 .241 .4017912401718
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .321 .439 .760719182345309776112