Team pitching -- 1986 Okinawa Typhoons
Regular season -- as of 7/20/1986
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Jackson,Ro | mr | 1.59 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 17.0 | 15 | 8 | 3 | 5 | 12 | 0 | 1 | 74 |
| | Key* | sp | 3.24 | 9 | 5 | 0 | 20 | 20 | 2 | 1 | 139.0 | 125 | 57 | 50 | 45 | 81 | 17 | 18 | 575 |
| f | Cary* | mr | 3.51 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 25.2 | 26 | 13 | 10 | 7 | 11 | 1 | 4 | 109 |
| | Gullickson | sp | 3.71 | 9 | 10 | 0 | 20 | 20 | 7 | 3 | 140.2 | 131 | 63 | 58 | 33 | 74 | 21 | 14 | 573 |
| | Fernandez,S* | sp | 3.90 | 10 | 6 | 0 | 19 | 19 | 1 | 1 | 122.1 | 122 | 59 | 53 | 55 | 106 | 14 | 9 | 534 |
| | Clancy | sp | 4.33 | 8 | 8 | 0 | 20 | 20 | 2 | 1 | 133.0 | 139 | 65 | 64 | 49 | 71 | 21 | 13 | 571 |
| | Bordi | mr | 4.72 | 1 | 1 | 0 | 35 | 0 | 0 | 0 | 53.1 | 61 | 30 | 28 | 16 | 42 | 6 | 3 | 240 |
| | Huismann | mr | 5.05 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 41.0 | 36 | 24 | 23 | 12 | 30 | 7 | 4 | 171 |
| f | Haas | sp | 5.28 | 4 | 3 | 0 | 18 | 8 | 0 | 0 | 61.1 | 75 | 38 | 36 | 19 | 27 | 10 | 5 | 278 |
| | Hernandez,W* | cl | 6.19 | 3 | 5 | 6 | 31 | 0 | 0 | 0 | 36.1 | 50 | 26 | 25 | 3 | 33 | 9 | 2 | 161 |
| | King | sp | 7.29 | 0 | 4 | 11 | 33 | 0 | 0 | 0 | 33.1 | 46 | 30 | 27 | 14 | 20 | 5 | 2 | 162 |
| | Forsch,B | sp | 7.83 | 1 | 9 | 0 | 12 | 12 | 0 | 0 | 64.1 | 92 | 63 | 56 | 19 | 37 | 19 | 4 | 303 |
|   | Total |   | 4.49 | 47 | 52 | 21 | 99 | 99 | 12 | 9 | 867.1 | 918 | 476 | 433 | 277 | 544 | 130 | 79 | 3751 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Jackson,Ro | mr | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 7.9 | 2.6 | 11.6 | 6.4 | 0.0 | 2.4 | 24.9 | .655 |
| | Key* | sp | 9 | 5 | 0 | 2 | 1 | 0 | 3 | 6 | 0 | 8.1 | 2.9 | 11.1 | 5.2 | 1.1 | 1.8 | 99.8 | .635 |
| f | Cary* | mr | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 9.1 | 2.5 | 11.6 | 3.9 | 0.4 | 1.6 | 21.8 | .611 |
| | Gullickson | sp | 13 | 5 | 1 | 1 | 2 | 0 | 5 | 2 | 0 | 8.4 | 2.1 | 10.6 | 4.7 | 1.3 | 2.2 | 97.8 | .642 |
| | Fernandez,S* | sp | 18 | 4 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | 9.0 | 4.0 | 13.1 | 7.8 | 1.0 | 1.9 | 107.1 | .598 |
| | Clancy | sp | 9 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 9.4 | 3.3 | 12.9 | 4.8 | 1.4 | 1.4 | 100.3 | .619 |
| | Bordi | mr | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10.3 | 2.7 | 13.5 | 7.1 | 1.0 | 2.6 | 24.9 | .628 |
| | Huismann | mr | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 4 | 0 | 7.9 | 2.6 | 10.8 | 6.6 | 1.5 | 2.5 | 22.1 | .646 |
| f | Haas | sp | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11.0 | 2.8 | 14.1 | 4.0 | 1.5 | 1.4 | 54.9 | .636 |
| | Hernandez,W* | cl | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12.4 | 0.7 | 13.4 | 8.2 | 2.2 | 11.0 | 18.8 | .663 |
| | King | sp | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12.4 | 3.8 | 17.0 | 5.4 | 1.3 | 1.4 | 17.1 | .572 |
| | Forsch,B | sp | 4 | 1 | 0 | 1 | 4 | 0 | 5 | 3 | 0 | 12.9 | 2.7 | 15.7 | 5.2 | 2.7 | 1.9 | 87.6 | .627 |
|   | Total |   | 68 | 23 | 3 | 19 | 24 | 2 | 18 | 22 | 0 | 9.5 | 2.9 | 12.6 | 5.6 | 1.3 | 2.0 |   | .626 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Jackson,Ro | mr | .566 | 1.18 | 55 | .273 | 23 | .311 | 25 | .338 | 5.9 | 3.0 | 2.82 | 2.69 |
| | Key* | sp | .694 | 1.22 | 430 | .251 | 249 | .433 | 251 | .437 | 58.5 | 3.7 | 3.41 | 3.46 |
| f | Cary* | mr | .713 | 1.29 | 90 | .278 | 48 | .440 | 48 | .440 | 11.7 | 4.0 | 3.70 | 3.14 |
| | Gullickson | sp | .695 | 1.17 | 444 | .248 | 248 | .433 | 249 | .435 | 59.6 | 3.8 | 3.43 | 3.42 |
| | Fernandez,S* | sp | .748 | 1.45 | 358 | .302 | 252 | .472 | 253 | .474 | 68.5 | 5.0 | 4.54 | 4.38 |
| | Clancy | sp | .785 | 1.41 | 428 | .276 | 282 | .494 | 284 | .497 | 77.1 | 5.2 | 4.70 | 4.73 |
| | Bordi | mr | .742 | 1.44 | 173 | .318 | 106 | .442 | 109 | .454 | 30.8 | 5.0 | 4.68 | 4.70 |
| | Huismann | mr | .733 | 1.17 | 121 | .240 | 80 | .468 | 81 | .474 | 19.5 | 4.2 | 3.85 | 3.50 |
| f | Haas | sp | .837 | 1.53 | 220 | .295 | 144 | .518 | 146 | .525 | 41.6 | 5.9 | 5.50 | 5.52 |
| | Hernandez,W* | cl | .928 | 1.46 | 115 | .357 | 96 | .596 | 97 | .602 | 30.5 | 7.6 | 6.81 | 6.09 |
| | King | sp | .899 | 1.80 | 120 | .342 | 88 | .543 | 91 | .562 | 30.5 | 8.2 | 7.41 | 7.12 |
| | Forsch,B | sp | 1.012 | 1.73 | 227 | .322 | 194 | .640 | 195 | .644 | 65.8 | 9.1 | 8.29 | 7.73 |
|   | Total |   | .774 | 1.38 | 2781 | .283 | 1810 | .483 | 1829 | .488 | 493.7 | 5.1 | 4.61 | 4.50 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Jackson,Ro | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Key* | sp | 20 | 2 | .100 | 1 | 15 | .750 | 110 | 5.5 | 6 | 2 | .333 |
| f | Cary* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Gullickson | sp | 20 | 7 | .350 | 3 | 11 | .550 | 92 | 4.6 | 6 | 2 | .333 |
| | Fernandez,S* | sp | 19 | 1 | .053 | 1 | 10 | .526 | 106 | 5.6 | 14 | 6 | .429 |
| | Clancy | sp | 20 | 2 | .100 | 1 | 10 | .500 | 87 | 4.3 | 10 | 3 | .300 |
| | Bordi | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 9 | .529 |
| | Huismann | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| f | Haas | sp | 8 | 0 | .000 | 0 | 5 | .625 | 54 | 6.8 | 5 | 2 | .400 |
| | Hernandez,W* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| | King | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 7 | .583 |
| | Forsch,B | sp | 12 | 0 | .000 | 0 | 4 | .333 | 41 | 3.4 | 5 | 0 | .000 |
|   | Total |   | 99 | 12 | .121 | 9 | 55 | .556 | 490 | 4.9 | 94 | 35 | .372 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Jackson,Ro | mr | 0 | 0 | .000 | 0 | .000 | 2 | 5 | 2 | .400 | 10 | 10 | 5 |
| | Key* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| f | Cary* | mr | 2 | 2 | 1.000 | 0 | .000 | 1 | 9 | 2 | .222 | 18 | 18 | 13 |
| | Gullickson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Fernandez,S* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Clancy | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Bordi | mr | 0 | 0 | .000 | 0 | .000 | 3 | 18 | 8 | .444 | 35 | 35 | 12 |
| | Huismann | mr | 3 | 2 | .667 | 1 | .333 | 1 | 21 | 10 | .476 | 29 | 29 | 19 |
| f | Haas | sp | 1 | 0 | .000 | 0 | .000 | 5 | 5 | 0 | .000 | 18 | 10 | 2 |
| | Hernandez,W* | cl | 11 | 6 | .545 | 5 | .455 | 3 | 22 | 10 | .455 | 31 | 31 | 16 |
| | King | sp | 14 | 11 | .786 | 2 | .143 | 7 | 14 | 3 | .214 | 33 | 33 | 20 |
| | Forsch,B | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
|   | Total |   | 31 | 21 | .677 | 8 | .258 | 22 | 94 | 35 | .372 | 99 | 166 | 87 |