Team pitching (vs batter) -- 1986 Joshua Tree Burritos
Regular season -- as of 4/27/1986

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Walkmr .210 .290 .3066213111191601100
jSwindell*sp .236 .254 .37812730604481202610
Reardoncl .244 .304 .512411031221041700
Worrellcl .245 .310 .396531350121050721
Showsp .259 .369 .343108284113711911711
Browning*sp .264 .341 .377106283034001401411
Gubiczasp .269 .364 .425134368235721812122
Franco,Jo*cl .286 .355 .46428820113031511
Gross,Ksp .289 .350 .5899026635531901302
Stewart,Dmr .313 .362 .5068326921422611120
Thigpencl .375 .375 .625832005000000
Russell,Jemr .413 .517 .54346194102511111411
 Total  .271 .344 .4308862405311223819976146119

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Walkmr .59651 .23525 .35726 .371 5.5 2.8 2.56 2.54
jSwindell*sp .63299 .26350 .37951 .386 12.6 3.4 3.06 2.47
Reardoncl .81734 .23525 .53225 .532 6.3 5.0 4.38 3.52
Worrellcl .70745 .26726 .44826 .448 6.4 4.1 3.82 3.48
Showsp .71297 .27856 .41557 .422 15.7 4.8 4.24 4.17
Browning*sp .71992 .27254 .43954 .439 13.0 4.0 3.59 4.31
Gubiczasp .789111 .29775 .48477 .497 20.5 5.3 4.74 4.85
Franco,Jo*cl .81922 .31816 .51616 .516 4.5 5.8 5.50 5.43
Gross,Ksp .93875 .28062 .60263 .612 18.3 7.1 6.54 5.94
Stewart,Dmr .86875 .33348 .50550 .526 16.8 7.4 6.69 5.05
Thigpencl1.0008 .3755 .6255 .625 1.910.1 9.11 6.23
Russell,Jemr1.06034 .55936 .60037 .617 13.711.6 10.43 11.38
 Total  .774743 .293478 .470487 .479133.5 5.2 4.66 4.42

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Walkmr .182 .250 .273 .5233360012030610
jSwindell*sp .095 .095 .143 .2382121002000210
Reardoncl .222 .318 .444 .7631841014031111
Worrellcl .222 .300 .444 .7442763014030500
Showsp .298 .408 .386 .794571731070120312
Browning*sp .400 .500 .467 .9671561002030100
Gubiczasp .303 .432 .470 .902662031291141800
Franco,Jo*cl .333 .385 .417 .8011241001010100
Gross,Ksp .321 .345 .604 .94953175229030402
Stewart,Dmr .361 .390 .556 .94636133206031202
Thigpencl .200 .200 .400 .600511001000000
Russell,Jemr .643 .750 .9291.6791492103061100
 Total  .294 .377 .459 .83735710524775015143447

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Walkmr .241 .333 .345 .6782971102130500
jSwindell*sp .264 .284 .425 .70910628504101202410
Reardoncl .261 .292 .565 .8572362112010600
Worrellcl .269 .321 .346 .6682672002020200
Showsp .216 .322 .294 .616511110131711440
Browning*sp .242 .314 .363 .67791222031101101303
Gubiczasp .235 .288 .382 .670681651191401310
Franco,Jo*cl .250 .333 .500 .8331641014021400
Gross,Ksp .243 .356 .568 .92337911313160901
Stewart,Dmr .277 .340 .468 .80847136019230911
Thigpencl .667 .6671.0001.667321000000000
Russell,Jemr .313 .400 .375 .775321020061501302
 Total  .255 .320 .410 .7315291352941571846211277