Team status -- 1986 Joshua Tree Burritos
Regular season -- as of 4/27/1986
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 4/27 | 4/26 | 4/25 | 4/24 | 4/23 | 4/22 | 4/21 | 4/20 | 4/19 | Cum |
| | Buddy Bell | 11 | 18 | 16 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Bonilla | 9 | 23 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bob Boone | 8 | 2 | 5 | 0 | 22 |   | 35 | 12 |   |   |   |   |   | 69 |
| | Jose Canseco | 8 | 13 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawon Dunston | 5 | 4 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Fletcher | 9 | 15 | 13 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kirk Gibson | 13 | 21 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave Henderson | 21 | 29 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bo Jackson | 35 | 35 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike LaValliere | 5 | 23 | 19 | 0 | 27 | 41 |   | 23 | 35 | 43 | 30 | 44 |   | 243 |
| f | Dave Martinez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Morrison | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dwayne Murphy | 3 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Geno Petralli | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Gary Redus | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Sax | 8 | 22 | 17 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Don Slaught | 2 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Roy Smalley | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Claudell Washington | 6 | 18 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Robin Yount | 18 | 21 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 4/27 | 4/26 | 4/25 | 4/24 | Cum |
| | Tom Browning | 12 | 0 | 4/25/1986 |   |   | 93s |   | 93 |
| | John Franco | 7 | 0 | 4/27/1986 | 8r | 19r |   |   | 27 |
| f | Wes Gardner | 0 | 0 |   |   |   |   |   |   |
| | Kevin Gross | 10 | 0 | 4/24/1986 |   |   |   | 118s | 118 |
| | Mark Gubicza | 20 | 0 | 4/27/1986 | 99s |   |   |   | 99 |
| f | Brian Holton | 0 | 0 |   |   |   |   |   |   |
| f | Tim Leary | 0 | 0 |   |   |   |   |   |   |
| f | Gene Nelson | 0 | 0 |   |   |   |   |   |   |
| f | Pascual Perez | 0 | 0 |   |   |   |   |   |   |
| | Jeff Reardon | 13 | 0 | 4/26/1986 |   | 21r | 14r | 20r | 55 |
| f | Jerry Reuss | 0 | 0 |   |   |   |   |   |   |
| f | Don Robinson | 0 | 0 |   |   |   |   |   |   |
| | Jeff Russell | 18 | 0 | 4/20/1986 |   |   |   |   |   |
| | Eric Show | 24 | 0 | 4/23/1986 |   |   |   |   |   |
| | Dave Stewart | 14 | 0 | 4/26/1986 |   | 34r |   |   | 34 |
| j | Greg Swindell | 52 | 15 | 4/26/1986 |   | 23s |   |   | 23 |
| | Bobby Thigpen | 6 | 0 | 4/27/1986 | 29r |   |   |   | 29 |
| | Bob Walk | 12 | 0 | 4/26/1986 |   | 26r |   |   | 26 |
| f | Gene Walter | 0 | 0 |   |   |   |   |   |   |
| | Todd Worrell | 13 | 0 | 4/27/1986 | 39r | 11r | 13r |   | 63 |