Team batting -- 1986 C Street Peccadillos
Regular season -- as of 4/27/1986

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Speier3b .500 .5001.00098410113010010
Murray#1b .330 .425 .553261033491420171780101
Pena,Tc .326 .340 .50525953120512172130011
Diaz,Bc .320 .414 .480925810132450100
Flannery*2b .303 .410 .45513331020155680001
McReynoldscf .289 .381 .474269728523171815180100
Evans,Dwrf .283 .457 .433206017601131318132110
Doran#2b .272 .316 .37022922530217126150031
Mulliniks*3b .271 .354 .45721701940312179120100
Trammellss .256 .320 .407228622213817762040
Hatcher,Bcf .237 .237 .3161738900151020020
Lemoncf .218 .315 .3332678173021558163000
Brookens3b .147 .216 .2061434501031360001
Horner1b .141 .178 .35322851200612154140000
Cruz,Jo*lf .000 .000 .00054000010020000
 Pitchers  .000 .000 .000260000000000000
 Total  .265 .341 .42726908241385331441439913975125

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Speier3b08000001.500 4.328.8 .5002.250 .6252802
Murray#1b2612000120 .978 25.0 9.5 .2231.042 .379145718
Pena,Tc 239700310 .845 14.7 5.8 .179 .750 .20074866
Diaz,Bc 82900000 .894 5.3 8.4 .160 .941 .32021205
Flannery*2b73900010 .865 6.4 7.2 .152 .875 .30331503
McReynoldscf2511631030 .855 19.2 7.1 .186 .884 .340104607
Evans,Dwrf168101210 .890 13.8 8.1 .1501.044 .46772604
Doran#2b2110020220 .686 10.7 4.0 .098 .614 .185534010
Mulliniks*3b187900220 .812 11.2 5.7 .186 .774 .31473203
Trammellss229922030 .727 13.0 5.2 .151 .750 .27963516
Hatcher,Bcf123800100 .553 2.7 2.5 .079 .467 .13211222
Lemoncf259230300 .648 8.3 3.3 .115 .578 .21852604
Brookens3b104030100 .422 1.4 1.1 .059 .323 .1181702
Horner1b219001500 .531 3.9 1.3 .212 .436 .25963002
Cruz,Jo*lf0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 26103213520150 .768 134.1 5.1 .162 .731 .27976388  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Speier3b0.890.896 .50081.00081.00099.0
Murray#1b4.623.9691 .33074 .61774 .617 0.5
Pena,Tc 3.883.8077 .33850 .51550 .515 6.5
Diaz,Bc 3.222.7819 .36816 .55216 .552 1.3
Flannery*2b3.002.5424 .37521 .53821 .538 1.3
McReynoldscf4.463.7380 .31361 .52661 .526 1.2
Evans,Dwrf4.053.0047 .34044 .54346 .568 0.7
Doran#2b4.554.1877 .29940 .40040 .400 2.5
Mulliniks*3b3.763.3355 .29141 .51941 .519 1.3
Trammellss4.503.9181 .23542 .42444 .444 0.9
Hatcher,Bcf2.242.2435 .22912 .31612 .31699.0
Lemoncf3.543.0063 .23834 .37037 .402 2.0
Brookens3b2.862.4331 .16110 .25010 .250 2.0
Horner1b4.093.8666 .09134 .37834 .378 3.5
Cruz,Jo*lf0.800.802 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.6934.92754 .276487 .472494 .479 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Speier3b .000 .000 .000 .00000000000
Murray#1b .241 .313 .414 .726297201633
Pena,Tc .444 .444 .7041.1482712102404
Diaz,Bc .200 .273 .500 .773102001112
Flannery*2b .400 .400 .6001.00052100101
McReynoldscf .308 .438 .385 .822268010261
Evans,Dwrf .000 .000 .000 .00070000100
Doran#2b .379 .419 .6211.0402911102523
Mulliniks*3b .000 .000 .000 .00020000000
Trammellss .316 .381 .368 .749196100521
Hatcher,Bcf .176 .176 .176 .353173000000
Lemoncf .174 .240 .261 .501234200222
Brookens3b .150 .261 .250 .511203010132
Horner1b .000 .056 .000 .056170000011
Cruz,Jo*lf .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .249 .307 .378 .68523358826282021

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Speier3b .500 .5001.0001.50084101301
Murray#1b .365 .466 .6081.074742771311145
Pena,Tc .279 .300 .426 .72668191031329
Diaz,Bc .400 .500 .467 .967156100133
Flannery*2b .286 .412 .429 .840288101467
McReynoldscf .282 .358 .507 .865712051316917
Evans,Dwrf .321 .507 .491 .9975317601121813
Doran#2b .222 .269 .254 .52363142007412
Mulliniks*3b .279 .364 .471 .834681940317912
Trammellss .239 .303 .418 .72167161131255
Hatcher,Bcf .286 .286 .429 .714216001102
Lemoncf .236 .344 .364 .70755131023614
Brookens3b .143 .143 .143 .286142000004
Horner1b .176 .208 .441 .650681200615313
Cruz,Jo*lf .000 .000 .000 .00020000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .271 .352 .444 .7966751833032711579118