Team pitching -- 1986 Rockford Files
Regular season -- as of 7/20/1986
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Finley* | mr | 2.47 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 43.2 | 38 | 13 | 12 | 18 | 44 | 1 | 6 | 176 |
| f | Myers* | mr | 2.79 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 9.2 | 17 | 3 | 3 | 5 | 12 | 1 | 2 | 47 |
| | Drabek | sp | 3.28 | 3 | 2 | 0 | 14 | 10 | 0 | 0 | 71.1 | 53 | 27 | 26 | 29 | 50 | 8 | 2 | 299 |
| f | McClure* | mr | 3.51 | 5 | 1 | 1 | 38 | 0 | 0 | 0 | 48.2 | 51 | 19 | 19 | 22 | 32 | 2 | 6 | 210 |
| | Hawkins | sp | 4.04 | 2 | 14 | 0 | 21 | 21 | 1 | 0 | 127.0 | 139 | 67 | 57 | 50 | 76 | 9 | 10 | 563 |
| | Niekro,P | sp | 4.38 | 4 | 10 | 0 | 19 | 19 | 1 | 0 | 98.2 | 106 | 64 | 48 | 46 | 44 | 12 | 6 | 451 |
| | Bannister* | sp | 4.42 | 5 | 5 | 0 | 32 | 14 | 0 | 0 | 114.0 | 126 | 60 | 56 | 37 | 63 | 7 | 14 | 492 |
| | Hesketh* | sp | 4.91 | 2 | 4 | 3 | 25 | 0 | 0 | 0 | 36.2 | 37 | 25 | 20 | 18 | 39 | 5 | 2 | 168 |
| | Robinson,R | mr | 5.12 | 2 | 4 | 6 | 50 | 0 | 0 | 0 | 58.0 | 69 | 35 | 33 | 19 | 53 | 10 | 3 | 257 |
| | Mooneyham | mr | 5.47 | 1 | 8 | 4 | 61 | 0 | 0 | 0 | 75.2 | 88 | 53 | 46 | 42 | 58 | 10 | 8 | 348 |
| | Guidry* | sp | 5.76 | 6 | 9 | 0 | 21 | 21 | 1 | 0 | 118.2 | 152 | 82 | 76 | 40 | 86 | 10 | 9 | 540 |
| | Flanagan* | sp | 6.50 | 1 | 3 | 0 | 7 | 7 | 0 | 0 | 36.0 | 44 | 27 | 26 | 17 | 18 | 4 | 0 | 165 |
| | Blue* | sp | 7.25 | 1 | 6 | 0 | 7 | 7 | 0 | 0 | 36.0 | 42 | 32 | 29 | 27 | 18 | 5 | 3 | 172 |
|   | Total |   | 4.64 | 33 | 66 | 15 | 99 | 99 | 3 | 2 | 874.0 | 962 | 507 | 451 | 370 | 593 | 84 | 71 | 3888 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Finley* | mr | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.8 | 3.7 | 11.7 | 9.1 | 0.2 | 2.4 | 24.8 | .615 |
| f | Myers* | mr | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15.8 | 4.7 | 20.5 | 11.2 | 0.9 | 2.4 | 21.1 | .605 |
| | Drabek | sp | 4 | 0 | 5 | 1 | 2 | 0 | 6 | 2 | 0 | 6.7 | 3.7 | 10.5 | 6.3 | 1.0 | 1.7 | 82.1 | .603 |
| f | McClure* | mr | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 9.4 | 4.1 | 13.7 | 5.9 | 0.4 | 1.5 | 20.2 | .598 |
| | Hawkins | sp | 21 | 5 | 9 | 3 | 1 | 3 | 6 | 8 | 0 | 9.9 | 3.5 | 13.6 | 5.4 | 0.6 | 1.5 | 99.0 | .604 |
| | Niekro,P | sp | 12 | 2 | 2 | 3 | 3 | 0 | 2 | 4 | 0 | 9.7 | 4.2 | 14.1 | 4.0 | 1.1 | 1.0 | 85.8 | .595 |
| | Bannister* | sp | 6 | 9 | 4 | 4 | 4 | 0 | 3 | 4 | 0 | 9.9 | 2.9 | 13.2 | 5.0 | 0.6 | 1.7 | 55.8 | .621 |
| | Hesketh* | sp | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 9.1 | 4.4 | 13.7 | 9.6 | 1.2 | 2.2 | 25.1 | .595 |
| | Robinson,R | mr | 8 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 10.7 | 2.9 | 13.7 | 8.2 | 1.6 | 2.8 | 19.1 | .626 |
| | Mooneyham | mr | 6 | 4 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 10.5 | 5.0 | 15.9 | 6.9 | 1.2 | 1.4 | 22.4 | .574 |
| | Guidry* | sp | 12 | 6 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 11.5 | 3.0 | 14.7 | 6.5 | 0.8 | 2.2 | 93.3 | .651 |
| | Flanagan* | sp | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11.0 | 4.3 | 15.5 | 4.5 | 1.0 | 1.1 | 84.1 | .615 |
| | Blue* | sp | 2 | 2 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 10.5 | 6.8 | 17.3 | 4.5 | 1.3 | 0.7 | 95.9 | .565 |
|   | Total |   | 84 | 41 | 30 | 21 | 22 | 5 | 32 | 31 | 0 | 9.9 | 3.8 | 13.9 | 6.1 | 0.9 | 1.6 |   | .608 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Finley* | mr | .642 | 1.28 | 112 | .330 | 67 | .381 | 68 | .386 | 15.4 | 3.3 | 2.86 | 3.15 |
| f | Myers* | mr | 1.016 | 2.28 | 29 | .552 | 28 | .596 | 28 | .596 | 10.6 | 10.6 | 8.85 | 10.00 |
| | Drabek | sp | .643 | 1.15 | 211 | .213 | 123 | .411 | 124 | .415 | 28.9 | 3.6 | 3.28 | 2.69 |
| f | McClure* | mr | .707 | 1.50 | 153 | .320 | 87 | .414 | 88 | .419 | 22.4 | 4.2 | 3.72 | 4.27 |
| | Hawkins | sp | .734 | 1.49 | 425 | .306 | 243 | .432 | 246 | .437 | 70.0 | 4.9 | 4.46 | 4.32 |
| | Niekro,P | sp | .767 | 1.54 | 346 | .272 | 213 | .472 | 216 | .479 | 61.5 | 5.5 | 5.05 | 4.90 |
| | Bannister* | sp | .729 | 1.43 | 381 | .312 | 209 | .425 | 213 | .433 | 55.1 | 4.3 | 3.92 | 4.22 |
| | Hesketh* | sp | .735 | 1.50 | 105 | .305 | 77 | .458 | 78 | .464 | 20.8 | 4.9 | 4.60 | 4.60 |
| | Robinson,R | mr | .850 | 1.52 | 175 | .337 | 137 | .533 | 137 | .533 | 41.5 | 6.4 | 5.79 | 5.25 |
| | Mooneyham | mr | .842 | 1.72 | 234 | .333 | 176 | .506 | 180 | .517 | 53.1 | 6.3 | 5.68 | 6.21 |
| | Guidry* | sp | .808 | 1.62 | 402 | .353 | 258 | .478 | 260 | .481 | 79.3 | 5.9 | 5.41 | 5.37 |
| | Flanagan* | sp | .851 | 1.69 | 125 | .320 | 86 | .521 | 87 | .527 | 27.2 | 6.9 | 6.12 | 5.92 |
| | Blue* | sp | .893 | 1.92 | 122 | .303 | 97 | .564 | 97 | .564 | 29.3 | 7.3 | 6.60 | 6.83 |
|   | Total |   | .768 | 1.52 | 2820 | .311 | 1801 | .463 | 1822 | .469 | 511.1 | 5.2 | 4.74 | 4.75 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Finley* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 1 | .077 |
| f | Myers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 0 | .000 |
| | Drabek | sp | 10 | 0 | .000 | 0 | 8 | .800 | 44 | 4.4 | 4 | 2 | .500 |
| f | McClure* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 6 | .222 |
| | Hawkins | sp | 21 | 1 | .048 | 0 | 12 | .571 | 60 | 2.9 | 8 | 3 | .375 |
| | Niekro,P | sp | 19 | 1 | .053 | 0 | 9 | .474 | 66 | 3.5 | 9 | 1 | .111 |
| | Bannister* | sp | 14 | 0 | .000 | 0 | 7 | .500 | 53 | 3.8 | 13 | 5 | .385 |
| | Hesketh* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | Robinson,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 4 | .174 |
| | Mooneyham | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 5 | .192 |
| | Guidry* | sp | 21 | 1 | .048 | 0 | 9 | .429 | 89 | 4.2 | 16 | 8 | .500 |
| | Flanagan* | sp | 7 | 0 | .000 | 0 | 2 | .286 | 31 | 4.4 | 5 | 3 | .600 |
| | Blue* | sp | 7 | 0 | .000 | 0 | 1 | .143 | 23 | 3.3 | 11 | 5 | .455 |
|   | Total |   | 99 | 3 | .030 | 2 | 48 | .485 | 366 | 3.7 | 168 | 44 | .262 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Finley* | mr | 2 | 0 | .000 | 1 | .500 | 2 | 31 | 8 | .258 | 27 | 27 | 8 |
| f | Myers* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 3 | 3 | 1.000 | 9 | 9 | 3 |
| | Drabek | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 2 | .222 | 14 | 4 | 4 |
| f | McClure* | mr | 4 | 1 | .250 | 2 | .500 | 1 | 32 | 6 | .188 | 38 | 38 | 15 |
| | Hawkins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Niekro,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Bannister* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 10 | 5 | .500 | 32 | 18 | 4 |
| | Hesketh* | sp | 6 | 3 | .500 | 3 | .500 | 0 | 21 | 5 | .238 | 25 | 25 | 16 |
| | Robinson,R | mr | 8 | 6 | .750 | 2 | .250 | 0 | 25 | 7 | .280 | 50 | 50 | 23 |
| | Mooneyham | mr | 6 | 4 | .667 | 2 | .333 | 3 | 37 | 8 | .216 | 61 | 61 | 23 |
| | Guidry* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Flanagan* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Blue* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
|   | Total |   | 28 | 15 | .536 | 11 | .393 | 8 | 168 | 44 | .262 | 99 | 232 | 96 |