Team status -- 1986 Rockford Files
Regular season -- as of 7/20/1986
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 7/20 | 7/19 | 7/18 | 7/17 | 7/16 | 7/15 | 7/14 | 7/13 | 7/12 | Cum |
| | Luis Aguayo | 13 | 74 | 40 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Glenn Braggs | 181 | 13 | 59 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Steve Buechele | 85 | 30 | 47 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jim Dwyer | 529 | 43 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Hulett | 60 | 21 | 36 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cliff Johnson | 102 | 78 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Howard Johnson | 49 | 93 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Ron Karkovice | 115 | 55 | 77 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Kittle | 8 | 43 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lee Lacy | 48 | 69 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ken Landreaux | 15 | 10 | 10 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rudy Law | 12 | 27 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Tom Nieto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Otis Nixon | 124 | 65 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Charlie O'Brien | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Bill Pecota | 73 | 78 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jamie Quirk | 45 | 32 | 32 | 0 | 34 | 31 | 38 |   | 35 |   |   | 37 | 25 | 200 |
| | Ted Simmons | 109 | 30 | 54 | 0 |   |   |   |   | 7 | 36 | 40 |   | 16 | 99 |
| | Franklin Stubbs | 54 | 68 | 65 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Mickey Tettleton | 53 | 97 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Teufel | 45 | 170 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Milt Thompson | 41 | 75 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Dickie Thon | 47 | 166 | 90 | 0 |   |   |   |   |   |   |   |   |   |   |
| | U.L. Washington | 35 | 34 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 7/20 | 7/19 | 7/18 | 7/17 | Cum |
| | Floyd Bannister | 72 | 0 | 7/19/1986 |   | 12r |   |   | 12 |
| | Vida Blue | 26 | 0 | 7/19/1986 |   | 100s |   |   | 100 |
| | Doug Drabek | 53 | 0 | 7/16/1986 |   |   |   |   |   |
| f | Chuck Finley | 89 | 0 | 5/20/1986 |   |   |   |   |   |
| | Mike Flanagan | 22 | 0 | 7/20/1986 | 103s |   |   |   | 103 |
| f | Marvin Freeman | 0 | 0 |   |   |   |   |   |   |
| f | Jim Gott | 0 | 0 |   |   |   |   |   |   |
| | Ron Guidry | 67 | 0 | 7/16/1986 |   |   |   |   |   |
| | Andy Hawkins | 62 | 0 | 7/15/1986 |   |   |   |   |   |
| | Joe Hesketh | 46 | 0 | 7/18/1986 |   |   | 14r |   | 14 |
| f | Steve Howe | 0 | 0 |   |   |   |   |   |   |
| f | Bob McClure | 63 | 0 | 7/5/1986 |   |   |   |   |   |
| | Bill Mooneyham | 76 | 0 | 7/19/1986 |   | 27r | 11r |   | 38 |
| f | Randy Myers | 89 | 0 | 6/10/1986 |   |   |   |   |   |
| | Phil Niekro | 47 | 0 | 7/18/1986 |   |   | 97s |   | 97 |
| | Ron Robinson | 53 | 0 | 7/20/1986 | 12r |   | 20r |   | 32 |