Team pitching -- 1986 Quincy M.E.
Regular season -- as of 4/27/1986

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Whitsonsp 1.91110550028.12286141822121
Mintonmr 2.38100700011.1743371044
Smith,Leecl 2.500311500018.011859142275
Black*mr 3.240202000025.02313951851103
Eckersleysp 3.48210550033.237161331862138
Martinez,Desp 5.23040550031.039181851433132
Howell,Jaycl 5.5901060009.21266481047
McCaskillsp 5.63230661038.1422424223434175
Smith,Z*sp 7.71040550023.1252120141335106
Burkemr 9.90101700010.0131111882151
 Total  4.537192262611228.2231129115871522820992

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Whitsonsp100100000 7.0 4.4 11.8 5.7 0.6 1.3 97.6 .578
Mintonmr000000000 5.6 2.4 7.9 5.6 0.8 2.3 20.9 .630
Smith,Leecl101100010 5.5 4.5 10.5 7.0 1.0 1.6 19.1 .617
Black*mr000100000 8.3 1.8 10.4 6.5 1.8 3.6 18.6 .637
Eckersleysp220000240 9.9 0.8 10.7 4.8 1.6 6.0 94.2 .694
Martinez,Desp120210110 11.3 1.5 13.4 4.1 0.9 2.8 93.6 .635
Howell,Jaycl000040100 11.2 3.7 14.9 7.4 0.9 2.0 30.0 .633
McCaskillsp400122520 9.9 5.2 15.3 8.0 0.7 1.5109.0 .586
Smith,Z*sp300000320 9.6 5.4 15.0 5.0 1.2 0.9 81.8 .594
Burkemr000210000 11.7 7.2 20.7 7.2 1.8 1.0 28.4 .593
 Total 124188212100 9.1 3.4 12.8 6.0 1.1 1.7  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Whitsonsp .655 1.2786 .23351 .42152 .430 12.0 3.8 3.43 3.12
Mintonmr .471 0.8833 .18213 .29513 .295 2.5 1.9 1.75 1.62
Smith,Leecl .577 1.1149 .18428 .37329 .387 5.7 2.7 2.55 2.55
Black*mr .694 1.1274 .24345 .43746 .447 11.3 4.1 3.66 3.62
Eckersleysp .767 1.19111 .27964 .46464 .464 17.2 4.6 4.14 3.91
Martinez,Desp .774 1.42108 .33357 .43259 .447 17.2 5.1 4.49 4.99
Howell,Jaycl .776 1.6634 .32422 .46822 .468 6.7 5.8 5.58 5.17
McCaskillsp .803 1.67115 .33983 .47484 .480 25.3 6.0 5.35 5.29
Smith,Z*sp .850 1.6776 .28955 .51955 .519 15.7 5.9 5.43 5.56
Burkemr .939 2.1031 .35528 .54930 .588 9.7 9.1 7.90 9.59
 Total  .743 1.39717 .283446 .450454 .458122.1 4.8 4.33 4.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Whitsonsp50 .00003 .60028 5.621 .500
Mintonmr00 .00000 .0000 0.010 .000
Smith,Leecl00 .00000 .0000 0.031 .333
Black*mr00 .00000 .0000 0.020 .000
Eckersleysp50 .00003 .60022 4.410 .000
Martinez,Desp50 .00003 .60010 2.032 .667
Howell,Jaycl00 .00000 .0000 0.000 .000
McCaskillsp61 .16701 .16727 4.540 .000
Smith,Z*sp50 .00001 .20012 2.432 .667
Burkemr00 .00000 .0000 0.020 .000
 Total 261 .038111 .42399 3.8216 .286

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Whitsonsp00 .0000 .000000 .000500
Mintonmr10 .0000 .000030 .000774
Smith,Leecl31 .3332 .667220 .00015158
Black*mr00 .0000 .0003113 .27320204
Eckersleysp00 .0000 .000000 .000500
Martinez,Desp00 .0000 .000000 .000500
Howell,Jaycl00 .0000 .000021 .500664
McCaskillsp00 .0000 .000000 .000600
Smith,Z*sp00 .0000 .000000 .000500
Burkemr21 .5000 .000032 .667775
 Total 62 .3332 .3335216 .286265525