Team pitching -- 1986 Apostles of St. Paul
Regular season -- as of 7/20/1986
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Mulholland* | sp | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| | Chadwick | sp | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
| f | DeLeon | sp | 3.05 | 1 | 4 | 1 | 29 | 7 | 0 | 0 | 73.2 | 47 | 32 | 25 | 46 | 54 | 4 | 3 | 317 |
| | Maddux,M | sp | 3.28 | 5 | 2 | 0 | 47 | 0 | 0 | 0 | 60.1 | 59 | 32 | 22 | 33 | 38 | 7 | 8 | 274 |
| f | Pena,A | mr | 3.72 | 3 | 3 | 0 | 11 | 11 | 0 | 0 | 58.0 | 56 | 30 | 24 | 27 | 34 | 8 | 4 | 255 |
| f | Bosio | mr | 4.45 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 32.1 | 33 | 17 | 16 | 7 | 18 | 7 | 4 | 133 |
| | Portugal | sp | 4.63 | 4 | 6 | 0 | 17 | 15 | 2 | 1 | 83.2 | 104 | 45 | 43 | 32 | 55 | 6 | 8 | 380 |
| | Morgan | sp | 4.65 | 6 | 8 | 0 | 19 | 19 | 2 | 0 | 98.2 | 109 | 55 | 51 | 48 | 48 | 7 | 19 | 437 |
| | Nipper | sp | 4.66 | 3 | 3 | 0 | 17 | 5 | 0 | 0 | 46.1 | 64 | 25 | 24 | 15 | 27 | 8 | 2 | 221 |
| | Heaton* | sp | 4.84 | 1 | 5 | 1 | 24 | 5 | 2 | 0 | 61.1 | 63 | 38 | 33 | 33 | 28 | 8 | 5 | 272 |
| f | Aguilera | sp | 5.09 | 6 | 9 | 0 | 19 | 19 | 2 | 1 | 106.0 | 122 | 62 | 60 | 33 | 63 | 15 | 6 | 463 |
| | Slaton | mr | 5.10 | 1 | 1 | 0 | 19 | 2 | 0 | 0 | 30.0 | 35 | 19 | 17 | 21 | 8 | 2 | 4 | 142 |
| | Swift | sp | 5.16 | 0 | 9 | 0 | 16 | 16 | 0 | 0 | 75.0 | 100 | 53 | 43 | 44 | 39 | 5 | 10 | 363 |
| | Butcher | sp | 5.40 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 28.1 | 41 | 20 | 17 | 11 | 10 | 4 | 1 | 139 |
| f | Habyan | sp | 5.59 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 19.1 | 17 | 14 | 12 | 16 | 7 | 1 | 1 | 90 |
| f | Ward,D | mr | 6.28 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 14.1 | 16 | 10 | 10 | 12 | 7 | 1 | 2 | 70 |
| f | Willis | mr | 6.63 | 0 | 5 | 1 | 24 | 0 | 0 | 0 | 36.2 | 51 | 29 | 27 | 21 | 16 | 3 | 4 | 178 |
| | Davis,R | mr | 9.66 | 0 | 12 | 9 | 45 | 0 | 0 | 0 | 41.0 | 75 | 46 | 44 | 18 | 36 | 7 | 4 | 213 |
|   | Total |   | 4.83 | 30 | 69 | 16 | 99 | 99 | 8 | 5 | 871.1 | 997 | 527 | 468 | 418 | 491 | 93 | 85 | 3972 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Mulholland* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 0.0 | 6.8 | 6.8 | 0.0 | 99.0 | 17.0 | .706 |
| | Chadwick | sp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.4 | 2.5 | 9.8 | 2.5 | 0.0 | 1.0 | 19.7 | .627 |
| f | DeLeon | sp | 6 | 4 | 6 | 6 | 7 | 0 | 3 | 2 | 0 | 5.7 | 5.6 | 12.1 | 6.6 | 0.5 | 1.2 | 43.0 | .547 |
| | Maddux,M | sp | 12 | 1 | 6 | 1 | 2 | 1 | 1 | 2 | 0 | 8.8 | 4.9 | 13.9 | 5.7 | 1.0 | 1.2 | 22.1 | .590 |
| f | Pena,A | mr | 10 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 0 | 8.7 | 4.2 | 13.2 | 5.3 | 1.2 | 1.3 | 84.0 | .601 |
| f | Bosio | mr | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9.2 | 1.9 | 11.4 | 5.0 | 1.9 | 2.6 | 29.8 | .616 |
| | Portugal | sp | 6 | 3 | 1 | 0 | 4 | 0 | 3 | 1 | 0 | 11.2 | 3.4 | 14.6 | 5.9 | 0.6 | 1.7 | 79.7 | .585 |
| | Morgan | sp | 9 | 3 | 2 | 1 | 5 | 0 | 3 | 4 | 0 | 9.9 | 4.4 | 14.4 | 4.4 | 0.6 | 1.0 | 84.2 | .604 |
| | Nipper | sp | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 12.4 | 2.9 | 15.5 | 5.2 | 1.6 | 1.8 | 43.4 | .646 |
| | Heaton* | sp | 7 | 4 | 6 | 1 | 2 | 0 | 0 | 2 | 0 | 9.2 | 4.8 | 14.2 | 4.1 | 1.2 | 0.8 | 40.6 | .597 |
| f | Aguilera | sp | 6 | 7 | 8 | 2 | 2 | 1 | 1 | 5 | 0 | 10.4 | 2.8 | 13.3 | 5.3 | 1.3 | 1.9 | 83.7 | .620 |
| | Slaton | mr | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 10.5 | 6.3 | 16.8 | 2.4 | 0.6 | 0.4 | 27.6 | .561 |
| | Swift | sp | 13 | 5 | 12 | 7 | 0 | 0 | 2 | 1 | 0 | 12.0 | 5.3 | 18.1 | 4.7 | 0.6 | 0.9 | 82.0 | .577 |
| | Butcher | sp | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 13.0 | 3.5 | 16.8 | 3.2 | 1.3 | 0.9 | 24.9 | .613 |
| f | Habyan | sp | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 7.9 | 7.4 | 15.4 | 3.3 | 0.5 | 0.4 | 36.3 | .538 |
| f | Ward,D | mr | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 | 7.5 | 17.6 | 4.4 | 0.6 | 0.6 | 20.9 | .558 |
| f | Willis | mr | 1 | 0 | 3 | 1 | 3 | 0 | 5 | 2 | 0 | 12.5 | 5.2 | 17.9 | 3.9 | 0.7 | 0.8 | 26.8 | .575 |
| | Davis,R | mr | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 2 | 0 | 16.5 | 4.0 | 20.9 | 7.9 | 1.5 | 2.0 | 17.1 | .613 |
|   | Total |   | 84 | 40 | 61 | 26 | 33 | 3 | 29 | 31 | 0 | 10.3 | 4.3 | 14.9 | 5.1 | 1.0 | 1.2 |   | .593 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Mulholland* | sp | .364 | 0.75 | 9 | .222 | 2 | .182 | 2 | .182 | 0.4 | 1.1 | 1.10 | 1.03 |
| | Chadwick | sp | .641 | 1.09 | 12 | .250 | 5 | .357 | 5 | .357 | 1.0 | 2.5 | 2.26 | 2.18 |
| f | DeLeon | sp | .592 | 1.26 | 207 | .208 | 118 | .372 | 124 | .391 | 26.0 | 3.1 | 2.86 | 2.80 |
| | Maddux,M | sp | .733 | 1.52 | 195 | .267 | 126 | .460 | 127 | .464 | 33.1 | 4.7 | 4.45 | 4.44 |
| f | Pena,A | mr | .748 | 1.43 | 184 | .261 | 118 | .463 | 120 | .471 | 31.2 | 4.7 | 4.36 | 4.35 |
| f | Bosio | mr | .796 | 1.24 | 100 | .260 | 68 | .511 | 69 | .519 | 16.8 | 4.6 | 4.21 | 4.41 |
| | Portugal | sp | .791 | 1.63 | 287 | .341 | 180 | .474 | 180 | .474 | 53.0 | 5.6 | 5.14 | 5.14 |
| | Morgan | sp | .763 | 1.59 | 333 | .306 | 200 | .458 | 201 | .460 | 53.7 | 4.8 | 4.41 | 4.89 |
| | Nipper | sp | .869 | 1.71 | 170 | .329 | 114 | .516 | 115 | .520 | 37.0 | 6.9 | 6.47 | 6.39 |
| | Heaton* | sp | .806 | 1.57 | 202 | .272 | 139 | .511 | 140 | .515 | 38.2 | 5.6 | 5.04 | 4.97 |
| f | Aguilera | sp | .847 | 1.46 | 350 | .306 | 247 | .533 | 249 | .538 | 70.7 | 6.0 | 5.40 | 4.85 |
| | Slaton | mr | .783 | 1.87 | 111 | .297 | 68 | .479 | 68 | .479 | 18.6 | 5.4 | 5.01 | 5.84 |
| | Swift | sp | .858 | 1.92 | 268 | .354 | 180 | .496 | 187 | .515 | 57.9 | 6.9 | 6.25 | 6.72 |
| | Butcher | sp | .920 | 1.84 | 113 | .327 | 78 | .561 | 79 | .568 | 25.7 | 7.8 | 7.34 | 6.92 |
| f | Habyan | sp | .779 | 1.71 | 66 | .242 | 45 | .500 | 45 | .500 | 12.7 | 5.9 | 5.33 | 4.44 |
| f | Ward,D | mr | .874 | 1.95 | 50 | .300 | 39 | .557 | 39 | .557 | 11.8 | 7.2 | 6.65 | 5.95 |
| f | Willis | mr | .892 | 1.96 | 137 | .350 | 91 | .511 | 92 | .517 | 30.7 | 7.6 | 6.77 | 6.98 |
| | Davis,R | mr | 1.096 | 2.27 | 150 | .453 | 140 | .657 | 142 | .667 | 55.9 | 12.4 | 11.04 | 10.41 |
|   | Total |   | .810 | 1.62 | 2944 | .307 | 1958 | .493 | 1984 | .499 | 568.0 | 5.8 | 5.28 | 5.27 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Mulholland* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Chadwick | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | DeLeon | sp | 7 | 0 | .000 | 0 | 4 | .571 | 23 | 3.3 | 15 | 3 | .200 |
| | Maddux,M | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 9 | .391 |
| f | Pena,A | mr | 11 | 0 | .000 | 0 | 7 | .636 | 41 | 3.7 | 10 | 4 | .400 |
| f | Bosio | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Portugal | sp | 15 | 2 | .133 | 1 | 7 | .467 | 66 | 4.4 | 21 | 5 | .238 |
| | Morgan | sp | 19 | 2 | .105 | 0 | 6 | .316 | 77 | 4.1 | 16 | 4 | .250 |
| | Nipper | sp | 5 | 0 | .000 | 0 | 2 | .400 | 15 | 3.0 | 7 | 3 | .429 |
| | Heaton* | sp | 5 | 2 | .400 | 0 | 2 | .400 | 12 | 2.4 | 14 | 6 | .429 |
| f | Aguilera | sp | 19 | 2 | .105 | 1 | 5 | .263 | 69 | 3.6 | 17 | 8 | .471 |
| | Slaton | mr | 2 | 0 | .000 | 0 | 1 | .500 | 7 | 3.5 | 10 | 6 | .600 |
| | Swift | sp | 16 | 0 | .000 | 0 | 4 | .250 | 53 | 3.3 | 22 | 8 | .364 |
| | Butcher | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 4 | .333 |
| f | Habyan | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| f | Ward,D | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| f | Willis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 10 | .370 |
| | Davis,R | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
|   | Total |   | 99 | 8 | .081 | 5 | 38 | .384 | 363 | 3.7 | 234 | 79 | .338 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Mulholland* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 2 | 2 | 0 |
| | Chadwick | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 5 | 2 | .400 | 3 | 3 | 3 |
| f | DeLeon | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 24 | 3 | .125 | 29 | 22 | 10 |
| | Maddux,M | sp | 2 | 0 | .000 | 2 | 1.000 | 11 | 45 | 15 | .333 | 47 | 47 | 11 |
| f | Pena,A | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| f | Bosio | mr | 1 | 1 | 1.000 | 0 | .000 | 1 | 18 | 3 | .167 | 16 | 16 | 10 |
| | Portugal | sp | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 1 | .333 | 17 | 2 | 1 |
| | Morgan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Nipper | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 15 | 7 | .467 | 17 | 12 | 3 |
| | Heaton* | sp | 1 | 1 | 1.000 | 0 | .000 | 3 | 13 | 3 | .231 | 24 | 19 | 4 |
| f | Aguilera | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Slaton | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 9 | 3 | .333 | 19 | 17 | 8 |
| | Swift | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Butcher | sp | 4 | 2 | .500 | 2 | .500 | 2 | 15 | 6 | .400 | 19 | 19 | 10 |
| f | Habyan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 2 | .200 | 9 | 9 | 0 |
| f | Ward,D | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 9 | 3 | .333 | 12 | 12 | 2 |
| f | Willis | mr | 3 | 1 | .333 | 2 | .667 | 3 | 30 | 12 | .400 | 24 | 24 | 2 |
| | Davis,R | mr | 21 | 9 | .429 | 11 | .524 | 3 | 34 | 18 | .529 | 45 | 45 | 27 |
|   | Total |   | 37 | 16 | .432 | 20 | .541 | 33 | 234 | 79 | .338 | 99 | 249 | 91 |