Team pitching -- 1986 Huntsville Nittany Tide
Regular season -- as of 4/27/1986

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoffman,Gu*mr 0.791011100011.11111440347
Candiottisp 1.93210661042.034109163222170
Seaversp 3.24000900016.21266781368
Hurst*sp 3.86120551032.234161482552143
Schmidt,Dmr 4.501201400018.021993121276
Quisenberrymr 4.500331000012.01266181148
Saberhagensp 4.65230550031.040191651342135
Jackson,D*sp 5.47120551026.1271616111834114
Reuschelsp 5.65030550028.228191872240118
Howell,Kmr 6.07110900013.115996141060
 Total  4.039174262630232.0234111104681562219979

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoffman,Gu*mr001110000 8.7 3.2 12.7 3.2 0.0 1.0 13.1 .611
Candiottisp550004410 7.3 3.4 10.7 6.9 0.4 2.0107.8 .598
Seaversp211100010 6.5 3.8 10.8 4.3 0.5 1.1 26.4 .609
Hurst*sp110300220 9.4 2.2 12.4 6.9 1.4 3.1101.2 .636
Schmidt,Dmr000100120 10.5 1.5 12.5 6.0 0.5 4.0 19.3 .637
Quisenberrymr101000100 9.0 0.8 9.8 6.0 0.8 8.0 16.1 .714
Saberhagensp110000420 11.6 1.5 13.1 3.8 1.2 2.6 94.6 .677
Jackson,D*sp201110120 9.2 3.8 13.3 6.2 1.0 1.6 87.8 .590
Reuschelsp110011310 8.8 2.2 11.0 6.9 1.3 3.1 80.8 .658
Howell,Kmr110000010 10.1 4.0 14.2 9.4 0.7 2.3 28.2 .583
 Total 1410473516120 9.1 2.6 12.0 6.1 0.9 2.3  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffman,Gu*mr .626 1.3238 .28916 .34017 .362 3.6 2.9 2.58 3.37
Candiottisp .597 1.19120 .26760 .35360 .353 13.5 2.9 2.60 2.71
Seaversp .599 1.1451 .21625 .36826 .382 5.0 2.6 2.44 2.58
Hurst*sp .757 1.29102 .28464 .44867 .469 18.1 4.8 4.48 4.33
Schmidt,Dmr .797 1.3359 .33935 .46136 .474 10.5 5.3 4.71 4.07
Quisenberrymr .690 1.0838 .28920 .41720 .417 5.0 3.8 3.38 2.66
Saberhagensp .811 1.45113 .31963 .46763 .467 19.6 5.7 5.12 4.98
Jackson,D*sp .800 1.4481 .29656 .49157 .500 15.5 5.3 4.77 4.54
Reuschelsp .734 1.2285 .28253 .44953 .449 14.5 4.7 4.10 3.63
Howell,Kmr .784 1.5739 .35929 .48329 .483 8.5 5.8 5.18 4.77
 Total  .724 1.30726 .292421 .430428 .437112.5 4.3 3.93 3.79

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoffman,Gu*mr00 .00000 .0000 0.050 .000
Candiottisp61 .16705 .83312 2.020 .000
Seaversp00 .00000 .0000 0.000 .000
Hurst*sp51 .20003 .60015 3.031 .333
Schmidt,Dmr00 .00000 .0000 0.051 .200
Quisenberrymr00 .00000 .0000 0.0111.000
Saberhagensp50 .00002 .40028 5.600 .000
Jackson,D*sp51 .20003 .60016 3.200 .000
Reuschelsp50 .00003 .60012 2.4221.000
Howell,Kmr00 .00000 .0000 0.063 .500
 Total 263 .115016 .61583 3.2248 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoffman,Gu*mr111.0000 .000151 .20011113
Candiottisp00 .0000 .000000 .000600
Seaversp00 .0000 .000073 .429994
Hurst*sp00 .0000 .000000 .000500
Schmidt,Dmr20 .00021.000142 .50014144
Quisenberrymr331.0000 .000051 .20010108
Saberhagensp00 .0000 .000000 .000500
Jackson,D*sp00 .0000 .000000 .000500
Reuschelsp00 .0000 .000000 .000500
Howell,Kmr00 .0000 .000031 .333994
 Total 64 .6672 .3332248 .333265323